hello,
Mortar contact pair does not increase the time increment during Newton-Rapson process, is it normal ? if not I could change it ?
STEP INC ATT ITRS TOT TIME STEP TIME INC TIME
1 1 1 25 0.160000E-01 0.160000E-01 0.160000E-01
1 2 1U 5 0.160000E-01 0.160000E-01 0.160000E-01
1 2 2U 11 0.160000E-01 0.160000E-01 0.400000E-02
1 2 3 24 0.170000E-01 0.170000E-01 0.100000E-02
1 3 1 24 0.180000E-01 0.180000E-01 0.100000E-02
1 4 1 24 0.190000E-01 0.190000E-01 0.100000E-02
1 5 1 24 0.200000E-01 0.200000E-01 0.100000E-02
1 6 1 24 0.210000E-01 0.210000E-01 0.100000E-02
1 7 1 24 0.220000E-01 0.220000E-01 0.100000E-02
1 8 1 24 0.230000E-01 0.230000E-01 0.100000E-02
Several increments have converged but INC TIME still at 0.1e-2.
Best regards
Mars