Just to point that I’m not saying CNUM it’s wrong. Those jumps in the number of contact elements doesn’t seem to affect the CPRESS or Moment about the CG values. At least not in my example. It’s just that there are more elements than I would expect but maybe they are not participating?¿?
What doesn’t seem right to me is the value of contact surface pressure at the area without support. There is an increae in maximum surface pressure value as I would expect . There is less contat/supporting surface for the same external force. Higher pressure seems ok to me but not to show up at the corner.
Surface to Surface Contact
Mortar contact delivers a much more reasonable solution to me. Pressure increase where there is still contact before overturning (around the center of the cube base).
Mortar Contact
*Node
1, 0.00000000E+000, 0.00000000E+000, 1.00000000E+000
2, 1.00000000E+000, 0.00000000E+000, 1.00000000E+000
3, -1.00000000E+000, -3.04800000E+000, -1.00000000E+001
4, -1.00000000E+000, 3.04800000E+000, 0.00000000E+000
5, -1.00000000E+000, -3.04800000E+000, 0.00000000E+000
6, 1.20000000E+001, -3.04800000E+000, 0.00000000E+000
7, -1.00000000E+000, 3.04800000E+000, -1.00000000E+001
8, 1.20000000E+001, 3.04800000E+000, -1.00000000E+001
9, 1.20000000E+001, -3.04800000E+000, -1.00000000E+001
10, 1.20000000E+001, 3.04800000E+000, 0.00000000E+000
11, 1.00000000E+000, 1.00000000E+000, 1.00000000E+000
12, 0.00000000E+000, 1.00000000E+000, 1.00000000E+000
13, 0.00000000E+000, 0.00000000E+000, 0.00000000E+000
14, 0.00000000E+000, -2.22044605E-016, 0.00000000E+000
15, 0.00000000E+000, 0.00000000E+000, 0.00000000E+000
16, 1.00000000E+000, 0.00000000E+000, 0.00000000E+000
17, 1.00000000E+000, 1.00000000E+000, 0.00000000E+000
18, 0.00000000E+000, 1.00000000E+000, 0.00000000E+000
19, 0.00000000E+000, 0.00000000E+000, 5.00000000E-001
20, 0.00000000E+000, 5.00000000E-001, 0.00000000E+000
21, 0.00000000E+000, 5.00000000E-001, 5.00000000E-001
22, 0.00000000E+000, 5.00000000E-001, 1.00000000E+000
23, 0.00000000E+000, 1.00000000E+000, 5.00000000E-001
24, 5.00000000E-001, 0.00000000E+000, 0.00000000E+000
25, 5.00000000E-001, 0.00000000E+000, 5.00000000E-001
26, 5.00000000E-001, 0.00000000E+000, 1.00000000E+000
27, 5.00000000E-001, 5.00000000E-001, 0.00000000E+000
28, 5.00000000E-001, 5.00000000E-001, 5.00000000E-001
29, 5.00000000E-001, 5.00000000E-001, 1.00000000E+000
30, 5.00000000E-001, 1.00000000E+000, 0.00000000E+000
31, 5.00000000E-001, 1.00000000E+000, 5.00000000E-001
32, 5.00000000E-001, 1.00000000E+000, 1.00000000E+000
33, 1.00000000E+000, 0.00000000E+000, 5.00000000E-001
34, 1.00000000E+000, 5.00000000E-001, 0.00000000E+000
35, 1.00000000E+000, 5.00000000E-001, 5.00000000E-001
36, 1.00000000E+000, 5.00000000E-001, 1.00000000E+000
37, 1.00000000E+000, 1.00000000E+000, 5.00000000E-001
38, 5.50000000E+000, 3.04800000E+000, -1.00000000E+001
39, 5.50000000E+000, 3.04800000E+000, 0.00000000E+000
40, 5.50000000E+000, -3.04800000E+000, -1.00000000E+001
41, 5.50000000E+000, -3.04800000E+000, 0.00000000E+000
42, 7.50000000E-001, 5.00000000E-001, 5.00000000E-001
43, 1.00000000E+000, 7.50000000E-001, 5.00000000E-001
44, 7.50000000E-001, 1.00000000E+000, 5.00000000E-001
45, 5.00000000E-001, 7.50000000E-001, 5.00000000E-001
46, 5.00000000E-001, 5.00000000E-001, 7.50000000E-001
47, 1.00000000E+000, 5.00000000E-001, 7.50000000E-001
48, 1.00000000E+000, 1.00000000E+000, 7.50000000E-001
49, 5.00000000E-001, 1.00000000E+000, 7.50000000E-001
50, 7.50000000E-001, 5.00000000E-001, 1.00000000E+000
51, 1.00000000E+000, 7.50000000E-001, 1.00000000E+000
52, 7.50000000E-001, 1.00000000E+000, 1.00000000E+000
53, 5.00000000E-001, 7.50000000E-001, 1.00000000E+000
54, 2.50000000E-001, 0.00000000E+000, 0.00000000E+000
55, 5.00000000E-001, 2.50000000E-001, 0.00000000E+000
56, 2.50000000E-001, 5.00000000E-001, 0.00000000E+000
57, 0.00000000E+000, 2.50000000E-001, 0.00000000E+000
58, 0.00000000E+000, 0.00000000E+000, 2.50000000E-001
59, 5.00000000E-001, 0.00000000E+000, 2.50000000E-001
60, 5.00000000E-001, 5.00000000E-001, 2.50000000E-001
61, 0.00000000E+000, 5.00000000E-001, 2.50000000E-001
62, 2.50000000E-001, 0.00000000E+000, 5.00000000E-001
63, 5.00000000E-001, 2.50000000E-001, 5.00000000E-001
64, 2.50000000E-001, 5.00000000E-001, 5.00000000E-001
65, 0.00000000E+000, 2.50000000E-001, 5.00000000E-001
66, 0.00000000E+000, 0.00000000E+000, 7.50000000E-001
67, 5.00000000E-001, 0.00000000E+000, 7.50000000E-001
68, 0.00000000E+000, 5.00000000E-001, 7.50000000E-001
69, 2.50000000E-001, 0.00000000E+000, 1.00000000E+000
70, 5.00000000E-001, 2.50000000E-001, 1.00000000E+000
71, 2.50000000E-001, 5.00000000E-001, 1.00000000E+000
72, 0.00000000E+000, 2.50000000E-001, 1.00000000E+000
73, 5.00000000E-001, 7.50000000E-001, 0.00000000E+000
74, 2.50000000E-001, 1.00000000E+000, 0.00000000E+000
75, 0.00000000E+000, 7.50000000E-001, 0.00000000E+000
76, 5.00000000E-001, 1.00000000E+000, 2.50000000E-001
77, 0.00000000E+000, 1.00000000E+000, 2.50000000E-001
78, 2.50000000E-001, 1.00000000E+000, 5.00000000E-001
79, 0.00000000E+000, 7.50000000E-001, 5.00000000E-001
80, 0.00000000E+000, 1.00000000E+000, 7.50000000E-001
81, 2.50000000E-001, 1.00000000E+000, 1.00000000E+000
82, 0.00000000E+000, 7.50000000E-001, 1.00000000E+000
83, 7.50000000E-001, 0.00000000E+000, 0.00000000E+000
84, 1.00000000E+000, 2.50000000E-001, 0.00000000E+000
85, 7.50000000E-001, 5.00000000E-001, 0.00000000E+000
86, 1.00000000E+000, 0.00000000E+000, 2.50000000E-001
87, 1.00000000E+000, 5.00000000E-001, 2.50000000E-001
88, 7.50000000E-001, 0.00000000E+000, 5.00000000E-001
89, 1.00000000E+000, 2.50000000E-001, 5.00000000E-001
90, 1.00000000E+000, 0.00000000E+000, 7.50000000E-001
91, 7.50000000E-001, 0.00000000E+000, 1.00000000E+000
92, 1.00000000E+000, 2.50000000E-001, 1.00000000E+000
93, 1.00000000E+000, 7.50000000E-001, 0.00000000E+000
94, 7.50000000E-001, 1.00000000E+000, 0.00000000E+000
95, 1.00000000E+000, 1.00000000E+000, 2.50000000E-001
**
** Elements ++++++++++++++++++++++++++++++++++++++++++++++++
**
*Element, Type=C3D20R, Elset=Solid_part-1
1, 28, 35, 37, 31, 29, 36, 11, 32, 42, 43, 44, 45, 50, 51, 52,
53, 46, 47, 48, 49
3, 15, 24, 27, 20, 19, 25, 28, 21, 54, 55, 56, 57, 62, 63, 64,
65, 58, 59, 60, 61
4, 19, 25, 28, 21, 1, 26, 29, 22, 62, 63, 64, 65, 69, 70, 71,
72, 66, 67, 46, 68
5, 20, 27, 30, 18, 21, 28, 31, 23, 56, 73, 74, 75, 64, 45, 78,
79, 61, 60, 76, 77
6, 21, 28, 31, 23, 22, 29, 32, 12, 64, 45, 78, 79, 71, 53, 81,
82, 68, 46, 49, 80
7, 24, 16, 34, 27, 25, 33, 35, 28, 83, 84, 85, 55, 88, 89, 42,
63, 59, 86, 87, 60
8, 25, 33, 35, 28, 26, 2, 36, 29, 88, 89, 42, 63, 91, 92, 50,
70, 67, 90, 47, 46
9, 27, 34, 17, 30, 28, 35, 37, 31, 85, 93, 94, 73, 42, 43, 44,
45, 60, 87, 95, 76
*Element, Type=C3D8I, Elset=Solid_part-2
2, 38, 7, 3, 40, 39, 4, 5, 41
10, 8, 38, 40, 9, 10, 39, 41, 6
**
** Node sets +++++++++++++++++++++++++++++++++++++++++++++++
**
*Nset, Nset=Node_Set-y
22, 36
*Nset, Nset=Internal-1_Surface-X
1, 12, 15, 18, 19, 20, 21, 22, 23, 57, 58, 61, 65, 66, 68, 72,
75, 77, 79, 80, 82
*Nset, Nset=Internal-1_Internal_Selection-1_Surface_Traction-1
1, 2, 11, 12, 22, 26, 29, 32, 36, 50, 51, 52, 53, 69, 70, 71,
72, 81, 82, 91, 92
*Nset, Nset=Internal-1_Rigi-Z
3, 4, 5, 6, 7, 8, 9, 10, 38, 39, 40, 41
*Nset, Nset=Internal-1_Rigi-Y
3, 4, 5, 6, 7, 8, 9, 10, 38, 39, 40, 41
*Nset, Nset=Internal-1_Rigi-X
3, 4, 5, 6, 7, 8, 9, 10
*Nset, Nset=Internal-1_Internal_Selection-1_Uniform_Pressure-1
1, 2, 11, 12, 22, 26, 29, 32, 36, 50, 51, 52, 53, 69, 70, 71,
72, 81, 82, 91, 92
*Nset, Nset=Node_Set-X
5, 15, 18
*Nset, Nset=Internal-1_Surface-MAster
4, 5, 6, 10, 39, 41
*Nset, Nset=Internal-1_Surface-Slave
15, 16, 17, 18, 20, 24, 27, 30, 34, 54, 55, 56, 57, 73, 74, 75,
83, 84, 85, 93, 94
**
** Element sets ++++++++++++++++++++++++++++++++++++++++++++
**
*Elset, Elset=Internal_Selection-1_Solid_Section-1
Solid_part-1,
Solid_part-2
*Elset, Elset=Internal-1_Surface-X_S6
3, 4, 5, 6
*Elset, Elset=Internal-1_Internal_Selection-1_Surface_Traction-1_S2
1, 4, 6, 8
*Elset, Elset=Internal-1_Rigi-Z_S1
2, 10
*Elset, Elset=Internal-1_Rigi-Z_S3
2, 10
*Elset, Elset=Internal-1_Rigi-Z_S4
2
*Elset, Elset=Internal-1_Rigi-Z_S5
2, 10
*Elset, Elset=Internal-1_Rigi-Z_S6
10
*Elset, Elset=Internal-1_Rigi-Y_S3
2, 10
*Elset, Elset=Internal-1_Rigi-Y_S5
2, 10
*Elset, Elset=Internal-1_Rigi-X_S4
2
*Elset, Elset=Internal-1_Rigi-X_S6
10
*Elset, Elset=Internal_Selection-1_Gravity-1
Solid_part-1
*Elset, Elset=Internal-1_Internal_Selection-1_Uniform_Pressure-1_S2
1, 4, 6, 8
*Elset, Elset=Internal-1_Surface-MAster_S2
2, 10
*Elset, Elset=Internal-1_Surface-Slave_S1
3, 5, 7, 9
**
** Surfaces ++++++++++++++++++++++++++++++++++++++++++++++++
**
*Surface, Name=Surface-X, Type=Element
Internal-1_Surface-X_S6, S6
*Surface, Name=Internal_Selection-1_Surface_Traction-1, Type=Element
Internal-1_Internal_Selection-1_Surface_Traction-1_S2, S2
*Surface, Name=Rigi-Z, Type=Element
Internal-1_Rigi-Z_S1, S1
Internal-1_Rigi-Z_S3, S3
Internal-1_Rigi-Z_S4, S4
Internal-1_Rigi-Z_S5, S5
Internal-1_Rigi-Z_S6, S6
*Surface, Name=Rigi-Y, Type=Element
Internal-1_Rigi-Y_S3, S3
Internal-1_Rigi-Y_S5, S5
*Surface, Name=Rigi-X, Type=Element
Internal-1_Rigi-X_S4, S4
Internal-1_Rigi-X_S6, S6
*Surface, Name=Internal_Selection-1_Uniform_Pressure-1, Type=Element
Internal-1_Internal_Selection-1_Uniform_Pressure-1_S2, S2
*Surface, Name=Surface-MAster, Type=Element
Internal-1_Surface-MAster_S2, S2
*Surface, Name=Surface-Slave, Type=Element
Internal-1_Surface-Slave_S1, S1
**
** Physical constants ++++++++++++++++++++++++++++++++++++++
**
**
** Coordinate systems ++++++++++++++++++++++++++++++++++++++
**
**
** Materials +++++++++++++++++++++++++++++++++++++++++++++++
**
*Material, Name=S235
*Density
1000
*Elastic
210000000000, 0.28
*Expansion, Zero=20
1.1E-05
*Conductivity
14
*Specific heat
440
**
** Sections ++++++++++++++++++++++++++++++++++++++++++++++++
**
*Solid section, Elset=Internal_Selection-1_Solid_Section-1, Material=S235
**
** Pre-tension sections ++++++++++++++++++++++++++++++++++++
**
**
** Constraints +++++++++++++++++++++++++++++++++++++++++++++
**
**
** Surface interactions ++++++++++++++++++++++++++++++++++++
**
*Surface interaction, Name=Surface_Interaction-1
*Surface behavior, Pressure-overclosure=Hard
**
** Contact pairs +++++++++++++++++++++++++++++++++++++++++++
**
*Contact pair, Interaction=Surface_Interaction-1, Type=Mortar
Surface-Slave, Surface-MAster
**Contact pair, Interaction=Surface_Interaction-1, Type=Surface to surface
**Surface-Slave, Surface-MAster
**
** Amplitudes ++++++++++++++++++++++++++++++++++++++++++++++
**
*Amplitude, Name=Tabular-1
0, 0, 1, 1
*Amplitude, Name=Tabular-2
0, 1, 10, 1
**
** Initial conditions ++++++++++++++++++++++++++++++++++++++
**
**
** Steps +++++++++++++++++++++++++++++++++++++++++++++++++++
**
**
** Step-1 ++++++++++++++++++++++++++++++++++++++++++++++++++
**
*Step, Nlgeom, Inc=1000
*Static, Solver=Pardiso
0.0001, 1, 1E-05, 0.005
**
** Controls ++++++++++++++++++++++++++++++++++++++++++++++++
**
**
** Output frequency ++++++++++++++++++++++++++++++++++++++++
**
*Output, Frequency=1
**
** Boundary conditions +++++++++++++++++++++++++++++++++++++
**
*Boundary, op=New
** Name: Displacement_Rotation-1
*Boundary
Node_Set-y, 2, 2, 0
** Name: Displacement_Rotation-2
*Boundary, Amplitude=Tabular-1
Node_Set-X, 1, 1, 11.46
** Name: Displacement_Rotation-3
*Boundary
Internal-1_Rigi-Z, 3, 3, 0
** Name: Displacement_Rotation-4
*Boundary
Internal-1_Rigi-Y, 2, 2, 0
** Name: Displacement_Rotation-5
*Boundary
Internal-1_Rigi-X, 1, 1, 0
**
** Loads +++++++++++++++++++++++++++++++++++++++++++++++++++
**
*Cload, op=New
*Dload, op=New
** Name: Surface_Traction-1: Deactivated
** Name: Gravity-1
*Dload, Amplitude=Tabular-2
Internal_Selection-1_Gravity-1, Grav, 10, 0, 0, -1
** Name: Uniform_Pressure-1: Deactivated
**
** Defined fields ++++++++++++++++++++++++++++++++++++++++++
**
**
** History outputs +++++++++++++++++++++++++++++++++++++++++
**
*Contact print, Totals=Only, Master=Surface-MAster, Slave=Surface-Slave
CDIS, CSTR, CELS, CNUM, CF
**
** Field outputs +++++++++++++++++++++++++++++++++++++++++++
**
*Node file
RF, U
*El file
S, E, ENER, NOE
*Contact file
CDIS, CSTR, PCON
**
** End step ++++++++++++++++++++++++++++++++++++++++++++++++
**
*End step