Thank you very much for your reply! Here are the include files.
all.msh
*NODE, NSET=Nall
1, 0.1435, 0.00999999978, 0.694999993
2, 0.1435, -0.00999999978, 0.694999993
3, 0.140311107, 0.00999999978, 0.694999993
4, 0.140311107, -0.00999999978, 0.694999993
5, 0.137122229, 0.00999999978, 0.694999993
6, 0.137122229, -0.00999999978, 0.694999993
7, 0.133933336, 0.00999999978, 0.694999993
8, 0.133933336, -0.00999999978, 0.694999993
9, 0.130744442, 0.00999999978, 0.694999993
10, 0.130744442, -0.00999999978, 0.694999993
11, 0.127555549, 0.00999999978, 0.694999993
12, 0.127555549, -0.00999999978, 0.694999993
13, 0.124366663, 0.00999999978, 0.694999993
14, 0.124366663, -0.00999999978, 0.694999993
15, 0.121177778, 0.00999999978, 0.694999993
16, 0.121177778, -0.00999999978, 0.694999993
17, 0.117988892, 0.00999999978, 0.694999993
18, 0.117988892, -0.00999999978, 0.694999993
19, 0.114799999, 0.00999999978, 0.694999993
20, 0.114799999, -0.00999999978, 0.694999993
21, 0.111611113, 0.00999999978, 0.694999993
22, 0.111611113, -0.00999999978, 0.694999993
23, 0.10842222, 0.00999999978, 0.694999993
24, 0.10842222, -0.00999999978, 0.694999993
25, 0.105233334, 0.00999999978, 0.694999993
26, 0.105233334, -0.00999999978, 0.694999993
27, 0.102044441, 0.00999999978, 0.694999993
28, 0.102044441, -0.00999999978, 0.694999993
29, 0.0988555551, 0.00999999978, 0.694999993
30, 0.0988555551, -0.00999999978, 0.694999993
31, 0.0956666693, 0.00999999978, 0.694999993
32, 0.0956666693, -0.00999999978, 0.694999993
33, 0.0924777761, 0.00999999978, 0.694999993
34, 0.0924777761, -0.00999999978, 0.694999993
35, 0.0892888904, 0.00999999978, 0.694999993
36, 0.0892888904, -0.00999999978, 0.694999993
37, 0.0860999972, 0.00999999978, 0.694999993
38, 0.0860999972, -0.00999999978, 0.694999993
39, 0.0829111114, 0.00999999978, 0.694999993
40, 0.0829111114, -0.00999999978, 0.694999993
41, 0.0797222257, 0.00999999978, 0.694999993
42, 0.0797222257, -0.00999999978, 0.694999993
43, 0.0765333325, 0.00999999978, 0.694999993
44, 0.0765333325, -0.00999999978, 0.694999993
45, 0.0733444467, 0.00999999978, 0.694999993
46, 0.0733444467, -0.00999999978, 0.694999993
47, 0.0701555535, 0.00999999978, 0.694999993
48, 0.0701555535, -0.00999999978, 0.694999993
49, 0.0669666678, 0.00999999978, 0.694999993
50, 0.0669666678, -0.00999999978, 0.694999993
51, 0.0637777746, 0.00999999978, 0.694999993
52, 0.0637777746, -0.00999999978, 0.694999993
53, 0.0605888888, 0.00999999978, 0.694999993
54, 0.0605888888, -0.00999999978, 0.694999993
55, 0.0573999994, 0.00999999978, 0.694999993
56, 0.0573999994, -0.00999999978, 0.694999993
57, 0.0542111099, 0.00999999978, 0.694999993
58, 0.0542111099, -0.00999999978, 0.694999993
59, 0.0510222204, 0.00999999978, 0.694999993
60, 0.0510222204, -0.00999999978, 0.694999993
61, 0.0478333347, 0.00999999978, 0.694999993
62, 0.0478333347, -0.00999999978, 0.694999993
63, 0.0446444452, 0.00999999978, 0.694999993
64, 0.0446444452, -0.00999999978, 0.694999993
65, 0.0414555557, 0.00999999978, 0.694999993
66, 0.0414555557, -0.00999999978, 0.694999993
67, 0.0382666662, 0.00999999978, 0.694999993
68, 0.0382666662, -0.00999999978, 0.694999993
69, 0.0350777768, 0.00999999978, 0.694999993
70, 0.0350777768, -0.00999999978, 0.694999993
71, 0.0318888873, 0.00999999978, 0.694999993
72, 0.0318888873, -0.00999999978, 0.694999993
73, 0.0286999997, 0.00999999978, 0.694999993
74, 0.0286999997, -0.00999999978, 0.694999993
75, 0.0255111102, 0.00999999978, 0.694999993
76, 0.0255111102, -0.00999999978, 0.694999993
77, 0.0223222226, 0.00999999978, 0.694999993
78, 0.0223222226, -0.00999999978, 0.694999993
79, 0.0191333331, 0.00999999978, 0.694999993
80, 0.0191333331, -0.00999999978, 0.694999993
81, 0.0159444436, 0.00999999978, 0.694999993
82, 0.0159444436, -0.00999999978, 0.694999993
83, 0.0127555551, 0.00999999978, 0.694999993
84, 0.0127555551, -0.00999999978, 0.694999993
85, 0.00956666656, 0.00999999978, 0.694999993
86, 0.00956666656, -0.00999999978, 0.694999993
87, 0.00637777755, 0.00999999978, 0.694999993
88, 0.00637777755, -0.00999999978, 0.694999993
89, 0.00318888878, 0.00999999978, 0.694999993
90, 0.00318888878, -0.00999999978, 0.694999993
91, 0., 0.00999999978, 0.694999993
92, 0., -0.00999999978, 0.694999993
93, -0.00318888878, 0.00999999978, 0.694999993
94, -0.00318888878, -0.00999999978, 0.694999993
95, -0.00637777755, 0.00999999978, 0.694999993
96, -0.00637777755, -0.00999999978, 0.694999993
97, -0.00956666656, 0.00999999978, 0.694999993
98, -0.00956666656, -0.00999999978, 0.694999993
99, -0.0127555551, 0.00999999978, 0.694999993
100, -0.0127555551, -0.00999999978, 0.694999993
101, -0.0159444436, 0.00999999978, 0.694999993
102, -0.0159444436, -0.00999999978, 0.694999993
103, -0.0191333331, 0.00999999978, 0.694999993
104, -0.0191333331, -0.00999999978, 0.694999993
105, -0.0223222226, 0.00999999978, 0.694999993
106, -0.0223222226, -0.00999999978, 0.694999993
107, -0.0255111102, 0.00999999978, 0.694999993
108, -0.0255111102, -0.00999999978, 0.694999993
109, -0.0286999997, 0.00999999978, 0.694999993
110, -0.0286999997, -0.00999999978, 0.694999993
111, -0.0318888873, 0.00999999978, 0.694999993
112, -0.0318888873, -0.00999999978, 0.694999993
113, -0.0350777768, 0.00999999978, 0.694999993
114, -0.0350777768, -0.00999999978, 0.694999993
115, -0.0382666662, 0.00999999978, 0.694999993
116, -0.0382666662, -0.00999999978, 0.694999993
117, -0.0414555557, 0.00999999978, 0.694999993
118, -0.0414555557, -0.00999999978, 0.694999993
119, -0.0446444452, 0.00999999978, 0.694999993
120, -0.0446444452, -0.00999999978, 0.694999993
121, -0.0478333347, 0.00999999978, 0.694999993
122, -0.0478333347, -0.00999999978, 0.694999993
123, -0.0510222204, 0.00999999978, 0.694999993
124, -0.0510222204, -0.00999999978, 0.694999993
125, -0.0542111099, 0.00999999978, 0.694999993
126, -0.0542111099, -0.00999999978, 0.694999993
127, -0.0573999994, 0.00999999978, 0.694999993
128, -0.0573999994, -0.00999999978, 0.694999993
129, -0.0605888888, 0.00999999978, 0.694999993
130, -0.0605888888, -0.00999999978, 0.694999993
131, -0.0637777746, 0.00999999978, 0.694999993
132, -0.0637777746, -0.00999999978, 0.694999993
133, -0.0669666678, 0.00999999978, 0.694999993
134, -0.0669666678, -0.00999999978, 0.694999993
135, -0.0701555535, 0.00999999978, 0.694999993
136, -0.0701555535, -0.00999999978, 0.694999993
137, -0.0733444467, 0.00999999978, 0.694999993
138, -0.0733444467, -0.00999999978, 0.694999993
139, -0.0765333325, 0.00999999978, 0.694999993
140, -0.0765333325, -0.00999999978, 0.694999993
141, -0.0797222257, 0.00999999978, 0.694999993
142, -0.0797222257, -0.00999999978, 0.694999993
143, -0.0829111114, 0.00999999978, 0.694999993
144, -0.0829111114, -0.00999999978, 0.694999993
145, -0.0860999972, 0.00999999978, 0.694999993
146, -0.0860999972, -0.00999999978, 0.694999993
147, -0.0892888904, 0.00999999978, 0.694999993
148, -0.0892888904, -0.00999999978, 0.694999993
149, -0.0924777761, 0.00999999978, 0.694999993
150, -0.0924777761, -0.00999999978, 0.694999993
151, -0.0956666693, 0.00999999978, 0.694999993
152, -0.0956666693, -0.00999999978, 0.694999993
153, -0.0988555551, 0.00999999978, 0.694999993
154, -0.0988555551, -0.00999999978, 0.694999993
155, -0.102044441, 0.00999999978, 0.694999993
156, -0.102044441, -0.00999999978, 0.694999993
157, -0.105233334, 0.00999999978, 0.694999993
158, -0.105233334, -0.00999999978, 0.694999993
159, -0.10842222, 0.00999999978, 0.694999993
160, -0.10842222, -0.00999999978, 0.694999993
161, -0.111611113, 0.00999999978, 0.694999993
162, -0.111611113, -0.00999999978, 0.694999993
163, -0.114799999, 0.00999999978, 0.694999993
164, -0.114799999, -0.00999999978, 0.694999993
165, -0.117988892, 0.00999999978, 0.694999993
166, -0.117988892, -0.00999999978, 0.694999993
167, -0.121177778, 0.00999999978, 0.694999993
168, -0.121177778, -0.00999999978, 0.694999993
169, -0.124366663, 0.00999999978, 0.694999993
170, -0.124366663, -0.00999999978, 0.694999993
171, -0.127555549, 0.00999999978, 0.694999993
172, -0.127555549, -0.00999999978, 0.694999993
173, -0.130744442, 0.00999999978, 0.694999993
174, -0.130744442, -0.00999999978, 0.694999993
175, -0.133933336, 0.00999999978, 0.694999993
176, -0.133933336, -0.00999999978, 0.694999993
177, -0.137122229, 0.00999999978, 0.694999993
178, -0.137122229, -0.00999999978, 0.694999993
179, -0.140311107, 0.00999999978, 0.694999993
180, -0.140311107, -0.00999999978, 0.694999993
181, -0.1435, 0.00999999978, 0.694999993
182, -0.1435, -0.00999999978, 0.694999993
183, 0.1435, 0., 0.694999993
184, 0.141905546, -0.00999999978, 0.694999993
185, 0.140311107, 0., 0.694999993
186, 0.141905546, 0.00999999978, 0.694999993
187, 0.138716668, -0.00999999978, 0.694999993
188, 0.137122229, 0., 0.694999993
189, 0.138716668, 0.00999999978, 0.694999993
190, 0.13552779, -0.00999999978, 0.694999993
191, 0.133933336, 0., 0.694999993
192, 0.13552779, 0.00999999978, 0.694999993
193, 0.132338881, -0.00999999978, 0.694999993
194, 0.130744442, 0., 0.694999993
195, 0.132338881, 0.00999999978, 0.694999993
196, 0.129150003, -0.00999999978, 0.694999993
197, 0.127555549, 0., 0.694999993
198, 0.129150003, 0.00999999978, 0.694999993
199, 0.12596111, -0.00999999978, 0.694999993
200, 0.124366663, 0., 0.694999993
201, 0.12596111, 0.00999999978, 0.694999993
202, 0.122772217, -0.00999999978, 0.694999993
203, 0.121177778, 0., 0.694999993
204, 0.122772217, 0.00999999978, 0.694999993
205, 0.119583338, -0.00999999978, 0.694999993
206, 0.117988892, 0., 0.694999993
207, 0.119583338, 0.00999999978, 0.694999993
208, 0.116394445, -0.00999999978, 0.694999993
209, 0.114799999, 0., 0.694999993
210, 0.116394445, 0.00999999978, 0.694999993
211, 0.113205552, -0.00999999978, 0.694999993
212, 0.111611113, 0., 0.694999993
213, 0.113205552, 0.00999999978, 0.694999993
214, 0.110016666, -0.00999999978, 0.694999993
215, 0.10842222, 0., 0.694999993
216, 0.110016666, 0.00999999978, 0.694999993
217, 0.106827781, -0.00999999978, 0.694999993
218, 0.105233334, 0., 0.694999993
219, 0.106827781, 0.00999999978, 0.694999993
220, 0.103638887, -0.00999999978, 0.694999993
221, 0.102044441, 0., 0.694999993
222, 0.103638887, 0.00999999978, 0.694999993
223, 0.100449994, -0.00999999978, 0.694999993
224, 0.0988555551, 0., 0.694999993
225, 0.100449994, 0.00999999978, 0.694999993
226, 0.0972611159, -0.00999999978, 0.694999993
227, 0.0956666693, 0., 0.694999993
228, 0.0972611159, 0.00999999978, 0.694999993
229, 0.0940722227, -0.00999999978, 0.694999993
230, 0.0924777761, 0., 0.694999993
231, 0.0940722227, 0.00999999978, 0.694999993
232, 0.0908833295, -0.00999999978, 0.694999993
233, 0.0892888904, 0., 0.694999993
234, 0.0908833295, 0.00999999978, 0.694999993
235, 0.0876944438, -0.00999999978, 0.694999993
236, 0.0860999972, 0., 0.694999993
237, 0.0876944438, 0.00999999978, 0.694999993
238, 0.084505558, -0.00999999978, 0.694999993
239, 0.0829111114, 0., 0.694999993
240, 0.084505558, 0.00999999978, 0.694999993
241, 0.0813166648, -0.00999999978, 0.694999993
242, 0.0797222257, 0., 0.694999993
243, 0.0813166648, 0.00999999978, 0.694999993
244, 0.0781277791, -0.00999999978, 0.694999993
245, 0.0765333325, 0., 0.694999993
246, 0.0781277791, 0.00999999978, 0.694999993
247, 0.0749388933, -0.00999999978, 0.694999993
248, 0.0733444467, 0., 0.694999993
249, 0.0749388933, 0.00999999978, 0.694999993
250, 0.0717500001, -0.00999999978, 0.694999993
251, 0.0701555535, 0., 0.694999993
252, 0.0717500001, 0.00999999978, 0.694999993
253, 0.0685611069, -0.00999999978, 0.694999993
254, 0.0669666678, 0., 0.694999993
255, 0.0685611069, 0.00999999978, 0.694999993
256, 0.0653722212, -0.00999999978, 0.694999993
257, 0.0637777746, 0., 0.694999993
258, 0.0653722212, 0.00999999978, 0.694999993
259, 0.0621833317, -0.00999999978, 0.694999993
260, 0.0605888888, 0., 0.694999993
261, 0.0621833317, 0.00999999978, 0.694999993
262, 0.0589944422, -0.00999999978, 0.694999993
263, 0.0573999994, 0., 0.694999993
264, 0.0589944422, 0.00999999978, 0.694999993
265, 0.0558055565, -0.00999999978, 0.694999993
266, 0.0542111099, 0., 0.694999993
267, 0.0558055565, 0.00999999978, 0.694999993
268, 0.0526166633, -0.00999999978, 0.694999993
269, 0.0510222204, 0., 0.694999993
270, 0.0526166633, 0.00999999978, 0.694999993
271, 0.0494277775, -0.00999999978, 0.694999993
272, 0.0478333347, 0., 0.694999993
273, 0.0494277775, 0.00999999978, 0.694999993
274, 0.0462388918, -0.00999999978, 0.694999993
275, 0.0446444452, 0., 0.694999993
276, 0.0462388918, 0.00999999978, 0.694999993
277, 0.0430499986, -0.00999999978, 0.694999993
278, 0.0414555557, 0., 0.694999993
279, 0.0430499986, 0.00999999978, 0.694999993
280, 0.0398611128, -0.00999999978, 0.694999993
281, 0.0382666662, 0., 0.694999993
282, 0.0398611128, 0.00999999978, 0.694999993
283, 0.0366722196, -0.00999999978, 0.694999993
284, 0.0350777768, 0., 0.694999993
285, 0.0366722196, 0.00999999978, 0.694999993
286, 0.0334833339, -0.00999999978, 0.694999993
287, 0.0318888873, 0., 0.694999993
288, 0.0334833339, 0.00999999978, 0.694999993
289, 0.0302944444, -0.00999999978, 0.694999993
290, 0.0286999997, 0., 0.694999993
291, 0.0302944444, 0.00999999978, 0.694999993
292, 0.0271055549, -0.00999999978, 0.694999993
293, 0.0255111102, 0., 0.694999993
294, 0.0271055549, 0.00999999978, 0.694999993
295, 0.0239166655, -0.00999999978, 0.694999993
296, 0.0223222226, 0., 0.694999993
297, 0.0239166655, 0.00999999978, 0.694999993
298, 0.0207277779, -0.00999999978, 0.694999993
299, 0.0191333331, 0., 0.694999993
300, 0.0207277779, 0.00999999978, 0.694999993
301, 0.0175388884, -0.00999999978, 0.694999993
302, 0.0159444436, 0., 0.694999993
303, 0.0175388884, 0.00999999978, 0.694999993
304, 0.0143499989, -0.00999999978, 0.694999993
305, 0.0127555551, 0., 0.694999993
306, 0.0143499989, 0.00999999978, 0.694999993
307, 0.0111611113, -0.00999999978, 0.694999993
308, 0.00956666656, 0., 0.694999993
309, 0.0111611113, 0.00999999978, 0.694999993
310, 0.00797222182, -0.00999999978, 0.694999993
311, 0.00637777755, 0., 0.694999993
312, 0.00797222182, 0.00999999978, 0.694999993
313, 0.00478333328, -0.00999999978, 0.694999993
314, 0.00318888878, 0., 0.694999993
315, 0.00478333328, 0.00999999978, 0.694999993
316, 0.00159444439, -0.00999999978, 0.694999993
317, 0., 0., 0.694999993
318, 0.00159444439, 0.00999999978, 0.694999993
319, -0.00159444439, -0.00999999978, 0.694999993
320, -0.00318888878, 0., 0.694999993
321, -0.00159444439, 0.00999999978, 0.694999993
322, -0.00478333328, -0.00999999978, 0.694999993
323, -0.00637777755, 0., 0.694999993
324, -0.00478333328, 0.00999999978, 0.694999993
325, -0.00797222182, -0.00999999978, 0.694999993
326, -0.00956666656, 0., 0.694999993
327, -0.00797222182, 0.00999999978, 0.694999993
328, -0.0111611113, -0.00999999978, 0.694999993
329, -0.0127555551, 0., 0.694999993
330, -0.0111611113, 0.00999999978, 0.694999993
331, -0.0143499989, -0.00999999978, 0.694999993
332, -0.0159444436, 0., 0.694999993
333, -0.0143499989, 0.00999999978, 0.694999993
334, -0.0175388884, -0.00999999978, 0.694999993
335, -0.0191333331, 0., 0.694999993
336, -0.0175388884, 0.00999999978, 0.694999993
337, -0.0207277779, -0.00999999978, 0.694999993
338, -0.0223222226, 0., 0.694999993
339, -0.0207277779, 0.00999999978, 0.694999993
340, -0.0239166655, -0.00999999978, 0.694999993
341, -0.0255111102, 0., 0.694999993
342, -0.0239166655, 0.00999999978, 0.694999993
343, -0.0271055549, -0.00999999978, 0.694999993
344, -0.0286999997, 0., 0.694999993
345, -0.0271055549, 0.00999999978, 0.694999993
346, -0.0302944444, -0.00999999978, 0.694999993
347, -0.0318888873, 0., 0.694999993
348, -0.0302944444, 0.00999999978, 0.694999993
349, -0.0334833339, -0.00999999978, 0.694999993
350, -0.0350777768, 0., 0.694999993
351, -0.0334833339, 0.00999999978, 0.694999993
352, -0.0366722196, -0.00999999978, 0.694999993
353, -0.0382666662, 0., 0.694999993
354, -0.0366722196, 0.00999999978, 0.694999993
355, -0.0398611128, -0.00999999978, 0.694999993
356, -0.0414555557, 0., 0.694999993
357, -0.0398611128, 0.00999999978, 0.694999993
358, -0.0430499986, -0.00999999978, 0.694999993
359, -0.0446444452, 0., 0.694999993
360, -0.0430499986, 0.00999999978, 0.694999993
361, -0.0462388918, -0.00999999978, 0.694999993
362, -0.0478333347, 0., 0.694999993
363, -0.0462388918, 0.00999999978, 0.694999993
364, -0.0494277775, -0.00999999978, 0.694999993
365, -0.0510222204, 0., 0.694999993
366, -0.0494277775, 0.00999999978, 0.694999993
367, -0.0526166633, -0.00999999978, 0.694999993
368, -0.0542111099, 0., 0.694999993
369, -0.0526166633, 0.00999999978, 0.694999993
370, -0.0558055565, -0.00999999978, 0.694999993
371, -0.0573999994, 0., 0.694999993
372, -0.0558055565, 0.00999999978, 0.694999993
373, -0.0589944422, -0.00999999978, 0.694999993
374, -0.0605888888, 0., 0.694999993
375, -0.0589944422, 0.00999999978, 0.694999993
376, -0.0621833317, -0.00999999978, 0.694999993
377, -0.0637777746, 0., 0.694999993
378, -0.0621833317, 0.00999999978, 0.694999993
379, -0.0653722212, -0.00999999978, 0.694999993
380, -0.0669666678, 0., 0.694999993
381, -0.0653722212, 0.00999999978, 0.694999993
382, -0.0685611069, -0.00999999978, 0.694999993
383, -0.0701555535, 0., 0.694999993
384, -0.0685611069, 0.00999999978, 0.694999993
385, -0.0717500001, -0.00999999978, 0.694999993
386, -0.0733444467, 0., 0.694999993
387, -0.0717500001, 0.00999999978, 0.694999993
388, -0.0749388933, -0.00999999978, 0.694999993
389, -0.0765333325, 0., 0.694999993
390, -0.0749388933, 0.00999999978, 0.694999993
391, -0.0781277791, -0.00999999978, 0.694999993
392, -0.0797222257, 0., 0.694999993
393, -0.0781277791, 0.00999999978, 0.694999993
394, -0.0813166648, -0.00999999978, 0.694999993
395, -0.0829111114, 0., 0.694999993
396, -0.0813166648, 0.00999999978, 0.694999993
397, -0.084505558, -0.00999999978, 0.694999993
398, -0.0860999972, 0., 0.694999993
399, -0.084505558, 0.00999999978, 0.694999993
400, -0.0876944438, -0.00999999978, 0.694999993
401, -0.0892888904, 0., 0.694999993
402, -0.0876944438, 0.00999999978, 0.694999993
403, -0.0908833295, -0.00999999978, 0.694999993
404, -0.0924777761, 0., 0.694999993
405, -0.0908833295, 0.00999999978, 0.694999993
406, -0.0940722227, -0.00999999978, 0.694999993
407, -0.0956666693, 0., 0.694999993
408, -0.0940722227, 0.00999999978, 0.694999993
409, -0.0972611159, -0.00999999978, 0.694999993
410, -0.0988555551, 0., 0.694999993
411, -0.0972611159, 0.00999999978, 0.694999993
412, -0.100449994, -0.00999999978, 0.694999993
413, -0.102044441, 0., 0.694999993
414, -0.100449994, 0.00999999978, 0.694999993
415, -0.103638887, -0.00999999978, 0.694999993
416, -0.105233334, 0., 0.694999993
417, -0.103638887, 0.00999999978, 0.694999993
418, -0.106827773, -0.00999999978, 0.694999993
419, -0.10842222, 0., 0.694999993
420, -0.106827773, 0.00999999978, 0.694999993
421, -0.110016666, -0.00999999978, 0.694999993
422, -0.111611113, 0., 0.694999993
423, -0.110016666, 0.00999999978, 0.694999993
424, -0.113205552, -0.00999999978, 0.694999993
425, -0.114799999, 0., 0.694999993
426, -0.113205552, 0.00999999978, 0.694999993
427, -0.116394445, -0.00999999978, 0.694999993
428, -0.117988892, 0., 0.694999993
429, -0.116394445, 0.00999999978, 0.694999993
430, -0.119583331, -0.00999999978, 0.694999993
431, -0.121177778, 0., 0.694999993
432, -0.119583331, 0.00999999978, 0.694999993
433, -0.122772217, -0.00999999978, 0.694999993
434, -0.124366663, 0., 0.694999993
435, -0.122772217, 0.00999999978, 0.694999993
436, -0.12596111, -0.00999999978, 0.694999993
437, -0.127555549, 0., 0.694999993
438, -0.12596111, 0.00999999978, 0.694999993
439, -0.129149988, -0.00999999978, 0.694999993
440, -0.130744442, 0., 0.694999993
441, -0.129149988, 0.00999999978, 0.694999993
442, -0.132338881, -0.00999999978, 0.694999993
443, -0.133933336, 0., 0.694999993
444, -0.132338881, 0.00999999978, 0.694999993
445, -0.135527775, -0.00999999978, 0.694999993
446, -0.137122229, 0., 0.694999993
447, -0.135527775, 0.00999999978, 0.694999993
448, -0.138716668, -0.00999999978, 0.694999993
449, -0.140311107, 0., 0.694999993
450, -0.138716668, 0.00999999978, 0.694999993
451, -0.141905546, -0.00999999978, 0.694999993
452, -0.1435, 0., 0.694999993
453, -0.141905546, 0.00999999978, 0.694999993
*ELEMENT, ELSET=Eall, type=S8R
1, 1, 2, 4, 3, 183, 184, 185, 186
2, 3, 4, 6, 5, 185, 187, 188, 189
3, 5, 6, 8, 7, 188, 190, 191, 192
4, 7, 8, 10, 9, 191, 193, 194, 195
5, 9, 10, 12, 11, 194, 196, 197, 198
6, 11, 12, 14, 13, 197, 199, 200, 201
7, 13, 14, 16, 15, 200, 202, 203, 204
8, 15, 16, 18, 17, 203, 205, 206, 207
9, 17, 18, 20, 19, 206, 208, 209, 210
10, 19, 20, 22, 21, 209, 211, 212, 213
11, 21, 22, 24, 23, 212, 214, 215, 216
12, 23, 24, 26, 25, 215, 217, 218, 219
13, 25, 26, 28, 27, 218, 220, 221, 222
14, 27, 28, 30, 29, 221, 223, 224, 225
15, 29, 30, 32, 31, 224, 226, 227, 228
16, 31, 32, 34, 33, 227, 229, 230, 231
17, 33, 34, 36, 35, 230, 232, 233, 234
18, 35, 36, 38, 37, 233, 235, 236, 237
19, 37, 38, 40, 39, 236, 238, 239, 240
20, 39, 40, 42, 41, 239, 241, 242, 243
21, 41, 42, 44, 43, 242, 244, 245, 246
22, 43, 44, 46, 45, 245, 247, 248, 249
23, 45, 46, 48, 47, 248, 250, 251, 252
24, 47, 48, 50, 49, 251, 253, 254, 255
25, 49, 50, 52, 51, 254, 256, 257, 258
26, 51, 52, 54, 53, 257, 259, 260, 261
27, 53, 54, 56, 55, 260, 262, 263, 264
28, 55, 56, 58, 57, 263, 265, 266, 267
29, 57, 58, 60, 59, 266, 268, 269, 270
30, 59, 60, 62, 61, 269, 271, 272, 273
31, 61, 62, 64, 63, 272, 274, 275, 276
32, 63, 64, 66, 65, 275, 277, 278, 279
33, 65, 66, 68, 67, 278, 280, 281, 282
34, 67, 68, 70, 69, 281, 283, 284, 285
35, 69, 70, 72, 71, 284, 286, 287, 288
36, 71, 72, 74, 73, 287, 289, 290, 291
37, 73, 74, 76, 75, 290, 292, 293, 294
38, 75, 76, 78, 77, 293, 295, 296, 297
39, 77, 78, 80, 79, 296, 298, 299, 300
40, 79, 80, 82, 81, 299, 301, 302, 303
41, 81, 82, 84, 83, 302, 304, 305, 306
42, 83, 84, 86, 85, 305, 307, 308, 309
43, 85, 86, 88, 87, 308, 310, 311, 312
44, 87, 88, 90, 89, 311, 313, 314, 315
45, 89, 90, 92, 91, 314, 316, 317, 318
46, 91, 92, 94, 93, 317, 319, 320, 321
47, 93, 94, 96, 95, 320, 322, 323, 324
48, 95, 96, 98, 97, 323, 325, 326, 327
49, 97, 98, 100, 99, 326, 328, 329, 330
50, 99, 100, 102, 101, 329, 331, 332, 333
51, 101, 102, 104, 103, 332, 334, 335, 336
52, 103, 104, 106, 105, 335, 337, 338, 339
53, 105, 106, 108, 107, 338, 340, 341, 342
54, 107, 108, 110, 109, 341, 343, 344, 345
55, 109, 110, 112, 111, 344, 346, 347, 348
56, 111, 112, 114, 113, 347, 349, 350, 351
57, 113, 114, 116, 115, 350, 352, 353, 354
58, 115, 116, 118, 117, 353, 355, 356, 357
59, 117, 118, 120, 119, 356, 358, 359, 360
60, 119, 120, 122, 121, 359, 361, 362, 363
61, 121, 122, 124, 123, 362, 364, 365, 366
62, 123, 124, 126, 125, 365, 367, 368, 369
63, 125, 126, 128, 127, 368, 370, 371, 372
64, 127, 128, 130, 129, 371, 373, 374, 375
65, 129, 130, 132, 131, 374, 376, 377, 378
66, 131, 132, 134, 133, 377, 379, 380, 381
67, 133, 134, 136, 135, 380, 382, 383, 384
68, 135, 136, 138, 137, 383, 385, 386, 387
69, 137, 138, 140, 139, 386, 388, 389, 390
70, 139, 140, 142, 141, 389, 391, 392, 393
71, 141, 142, 144, 143, 392, 394, 395, 396
72, 143, 144, 146, 145, 395, 397, 398, 399
73, 145, 146, 148, 147, 398, 400, 401, 402
74, 147, 148, 150, 149, 401, 403, 404, 405
75, 149, 150, 152, 151, 404, 406, 407, 408
76, 151, 152, 154, 153, 407, 409, 410, 411
77, 153, 154, 156, 155, 410, 412, 413, 414
78, 155, 156, 158, 157, 413, 415, 416, 417
79, 157, 158, 160, 159, 416, 418, 419, 420
80, 159, 160, 162, 161, 419, 421, 422, 423
81, 161, 162, 164, 163, 422, 424, 425, 426
82, 163, 164, 166, 165, 425, 427, 428, 429
83, 165, 166, 168, 167, 428, 430, 431, 432
84, 167, 168, 170, 169, 431, 433, 434, 435
85, 169, 170, 172, 171, 434, 436, 437, 438
86, 171, 172, 174, 173, 437, 439, 440, 441
87, 173, 174, 176, 175, 440, 442, 443, 444
88, 175, 176, 178, 177, 443, 445, 446, 447
89, 177, 178, 180, 179, 446, 448, 449, 450
90, 179, 180, 182, 181, 449, 451, 452, 453
fixed.nam
*NSET,NSET=Nfix1
181, 182, 452
*NSET,NSET=Nfix2
1, 2, 183
membrane.nam
*NSET, NSET=Nmembrane, generate
1, 453, 1