INP File Modification

Screenshot 2023-12-06 170135

I need assistance in applying heat flux to all faces, except the fixed bottom face, as shown in attached image. I would like to achieve this by modifying the INP file. Additionally, I have attached the INP file for reference. Can someone provide guidance on how to implement this?

** Nodes
*Node, NSET=Nall
1, 0, 0, 0
2, 0, 10, 0
3, 10, 0, 0
4, 10, 10, 0
5, 0, 1.666666666667, 0
6, 0, 3.333333333333, 0
7, 0, 5, 0
8, 0, 6.666666666667, 0
9, 0, 8.333333333333, 0
10, 10, 1.666666666667, 0
11, 10, 3.333333333333, 0
12, 10, 5, 0
13, 10, 6.666666666667, 0
14, 10, 8.333333333333, 0
15, 1.666666666667, 0, 0
16, 3.333333333333, 0, 0
17, 5, 0, 0
18, 6.666666666667, 0, 0
19, 8.333333333333, 0, 0
20, 1.666666666667, 10, 0
21, 3.333333333333, 10, 0
22, 5, 10, 0
23, 6.666666666667, 10, 0
24, 8.333333333333, 10, 0
25, 5.033137425324, 4.978063957884, 0
26, 7.087591793448, 7.068215154276, 0
27, 7.078275217186, 2.865209698905, 0
28, 2.931784845724, 7.087591793448, 0
29, 2.912408206552, 2.931784845724, 0
30, 7.87126661107, 4.991423560575, 0
31, 5.008576439425, 7.87126661107, 0
32, 5, 2.202380952381, 0
33, 2.12873338893, 5.008576439425, 0
34, 1.761627594504, 1.7640496744, 0
35, 1.7640496744, 8.238372405496, 0
36, 8.237207833464, 1.755727781048, 0
37, 8.238372405496, 8.2359503256, 0
38, 5.706406138087, 6.495039931862, 0
39, 6.823527081542, 4.196165460175, 0
40, 3.60119047619, 5.684523809524, 0
41, 4.315476190476, 3.60119047619, 0
42, 3.580048256731, 8.418731893773, 0
43, 8.441548847079, 3.533044056982, 0
44, 1.581268106227, 3.580048256731, 0
45, 3.558899127101, 1.631262966058, 0
46, 6.445452125469, 8.393005315585, 0
47, 8.418731893773, 6.419951743269, 0
48, 6.460665087954, 1.559133949858, 0
49, 1.620741885565, 6.442326078531, 0
50, 4.401138915215, 6.680019889781, 0
51, 3.324641006342, 4.397800211029, 0
52, 5.78518016708, 3.233690749232, 0
53, 6.823443490541, 5.691476634674, 0
54, 7.424468230354, 0.8287154327265, 0
55, 0.8461978899913, 7.420174621007, 0
56, 7.420956132741, 9.157238910296, 0
57, 9.164276074817, 7.413975517217, 0
58, 2.580131680401, 0.8488281601145, 0
59, 0.8357239251826, 2.586024482783, 0
60, 9.169689170136, 2.572192959508, 0
61, 2.586024482783, 9.164276074817, 0
62, 9.142926434707, 9.142320914733, 0
63, 9.142635291699, 0.8555986119286, 0
64, 0.8576790852667, 9.142926434707, 0
65, 0.8570735652926, 0.8576790852667, 0
66, 0, 0, 10
67, 0, 10, 10
68, 10, 0, 10
69, 10, 10, 10
70, 0, 0, 1.666666666667
71, 0, 0, 3.333333333333
72, 0, 0, 5
73, 0, 0, 6.666666666667
74, 0, 0, 8.333333333333
75, 0, 1.666666666667, 10
76, 0, 3.333333333333, 10
77, 0, 5, 10
78, 0, 6.666666666667, 10
79, 0, 8.333333333333, 10
80, 0, 10, 1.666666666667
81, 0, 10, 3.333333333333
82, 0, 10, 5
83, 0, 10, 6.666666666667
84, 0, 10, 8.333333333333
85, 10, 0, 1.666666666667
86, 10, 0, 3.333333333333
87, 10, 0, 5
88, 10, 0, 6.666666666667
89, 10, 0, 8.333333333333
90, 10, 1.666666666667, 10
91, 10, 3.333333333333, 10
92, 10, 5, 10
93, 10, 6.666666666667, 10
94, 10, 8.333333333333, 10
95, 10, 10, 1.666666666667
96, 10, 10, 3.333333333333
97, 10, 10, 5
98, 10, 10, 6.666666666667
99, 10, 10, 8.333333333333
100, 1.666666666667, 0, 10
101, 3.333333333333, 0, 10
102, 5, 0, 10
103, 6.666666666667, 0, 10
104, 8.333333333333, 0, 10
105, 1.666666666667, 10, 10
106, 3.333333333333, 10, 10
107, 5, 10, 10
108, 6.666666666667, 10, 10
109, 8.333333333333, 10, 10
110, 0, 5.033137425324, 4.978063957884
111, 0, 7.087591793448, 7.068215154276
112, 0, 2.931784845724, 7.087591793448
113, 0, 7.078275217186, 2.865209698905
114, 0, 2.912408206552, 2.931784845724
115, 0, 5.008576439425, 7.87126661107
116, 0, 7.87126661107, 4.991423560575
117, 0, 5, 2.202380952381
118, 0, 2.12873338893, 5.008576439425
119, 0, 1.761627594504, 1.7640496744
120, 0, 1.7640496744, 8.238372405496
121, 0, 8.237207833464, 1.755727781048
122, 0, 8.238372405496, 8.2359503256
123, 0, 5.706406138087, 6.495039931862
124, 0, 6.823527081542, 4.196165460175
125, 0, 3.60119047619, 5.684523809524
126, 0, 4.315476190476, 3.60119047619
127, 0, 3.580048256731, 8.418731893773
128, 0, 8.441548847079, 3.533044056982
129, 0, 1.581268106227, 3.580048256731
130, 0, 3.558899127101, 1.631262966058
131, 0, 6.445452125469, 8.393005315585
132, 0, 8.418731893773, 6.419951743269
133, 0, 6.460665087954, 1.559133949858
134, 0, 1.620741885565, 6.442326078531
135, 0, 4.401138915215, 6.680019889781
136, 0, 3.324641006342, 4.397800211029
137, 0, 5.78518016708, 3.233690749232
138, 0, 6.823443490541, 5.691476634674
139, 0, 7.424468230354, 0.8287154327265
140, 0, 0.8461978899913, 7.420174621007
141, 0, 7.420956132741, 9.157238910296
142, 0, 9.164276074817, 7.413975517217
143, 0, 2.580131680401, 0.8488281601145
144, 0, 0.8357239251826, 2.586024482783
145, 0, 9.169689170136, 2.572192959508
146, 0, 2.586024482783, 9.164276074817
147, 0, 9.142926434707, 9.142320914733
148, 0, 0.8576790852667, 9.142926434707
149, 0, 9.142635291699, 0.8555986119286
150, 0, 0.8570735652926, 0.8576790852667
151, 10, 5.033137425324, 4.978063957884
152, 10, 7.087591793448, 7.068215154276
153, 10, 7.078275217186, 2.865209698905
154, 10, 2.931784845724, 7.087591793448
155, 10, 2.912408206552, 2.931784845724
156, 10, 5.008576439425, 7.87126661107
157, 10, 7.87126661107, 4.991423560575
158, 10, 5, 2.202380952381
159, 10, 2.12873338893, 5.008576439425
160, 10, 1.761627594504, 1.7640496744
161, 10, 1.7640496744, 8.238372405496
162, 10, 8.237207833464, 1.755727781048
163, 10, 8.238372405496, 8.2359503256
164, 10, 5.706406138087, 6.495039931862
165, 10, 6.823527081542, 4.196165460175
166, 10, 3.60119047619, 5.684523809524
167, 10, 4.315476190476, 3.60119047619
168, 10, 3.580048256731, 8.418731893773
169, 10, 8.441548847079, 3.533044056982
170, 10, 1.581268106227, 3.580048256731
171, 10, 3.558899127101, 1.631262966058
172, 10, 6.445452125469, 8.393005315585
173, 10, 8.418731893773, 6.419951743269
174, 10, 6.460665087954, 1.559133949858
175, 10, 1.620741885565, 6.442326078531
176, 10, 4.401138915215, 6.680019889781
177, 10, 3.324641006342, 4.397800211029
178, 10, 5.78518016708, 3.233690749232
179, 10, 6.823443490541, 5.691476634674
180, 10, 7.424468230354, 0.8287154327265
181, 10, 0.8461978899913, 7.420174621007
182, 10, 7.420956132741, 9.157238910296
183, 10, 9.164276074817, 7.413975517217
184, 10, 2.580131680401, 0.8488281601145
185, 10, 0.8357239251826, 2.586024482783
186, 10, 9.169689170136, 2.572192959508
187, 10, 2.586024482783, 9.164276074817
188, 10, 9.142926434707, 9.142320914733
189, 10, 9.142635291699, 0.8555986119286
190, 10, 0.8576790852667, 9.142926434707
191, 10, 0.8570735652926, 0.8576790852667
192, 4.978063957884, 0, 5.033137425324
193, 7.068215154276, 0, 7.087591793448
194, 2.865209698905, 0, 7.078275217186
195, 7.087591793448, 0, 2.931784845724
196, 2.931784845724, 0, 2.912408206552
197, 7.87126661107, 0, 5.008576439425
198, 4.991423560575, 0, 7.87126661107
199, 2.202380952381, 0, 5
200, 5.008576439425, 0, 2.12873338893
201, 1.7640496744, 0, 1.761627594504
202, 8.238372405496, 0, 1.7640496744
203, 1.755727781048, 0, 8.237207833464
204, 8.2359503256, 0, 8.238372405496
205, 6.495039931862, 0, 5.706406138087
206, 4.196165460175, 0, 6.823527081542
207, 5.684523809524, 0, 3.60119047619
208, 3.60119047619, 0, 4.315476190476
209, 8.418731893773, 0, 3.580048256731
210, 3.533044056982, 0, 8.441548847079
211, 3.580048256731, 0, 1.581268106227
212, 1.631262966058, 0, 3.558899127101
213, 8.393005315585, 0, 6.445452125469
214, 6.419951743269, 0, 8.418731893773
215, 1.559133949858, 0, 6.460665087954
216, 6.442326078531, 0, 1.620741885565
217, 4.397800211029, 0, 3.324641006342

** Volume elements
*Element, TYPE=C3D4, ELSET=Evolumes
697, 319, 178, 326, 341
698, 321, 301, 325, 343
699, 320, 260, 324, 342
700, 341, 178, 326, 365
701, 301, 325, 343, 366
702, 260, 324, 342, 364
703, 211, 58, 226, 357
704, 315, 321, 326, 344
705, 315, 320, 325, 346
706, 324, 315, 319, 345
707, 344, 322, 315, 361
708, 322, 315, 345, 362
709, 346, 322, 315, 363
710, 316, 49, 28, 360
711, 134, 112, 318, 358
712, 216, 195, 317, 359
713, 143, 59, 130, 357
714, 178, 153, 174, 319
715, 260, 236, 256, 320
716, 276, 297, 301, 321
717, 326, 322, 315, 344
718, 325, 322, 315, 346
719, 322, 315, 324, 345
720, 305, 295, 265, 356
721, 182, 172, 306, 356
722, 256, 262, 142, 353
723, 297, 303, 224, 354
724, 180, 57, 174, 355
725, 318, 215, 194, 332
726, 133, 113, 316, 331
727, 317, 48, 27, 330
728, 139, 133, 55, 351
729, 54, 48, 222, 352
730, 140, 221, 215, 350
731, 236, 256, 320, 334
732, 321, 276, 297, 335
733, 153, 174, 319, 336
734, 211, 323, 333, 359
735, 310, 268, 251, 353
736, 269, 186, 169, 355
737, 187, 309, 292, 354
738, 178, 319, 326, 362
739, 301, 321, 325, 361
740, 260, 320, 324, 363
741, 292, 276, 321, 335
742, 251, 236, 320, 334
743, 319, 169, 153, 336
744, 317, 27, 48, 338
745, 194, 215, 318, 340
746, 113, 133, 316, 339
747, 322, 275, 296, 337
** Define element set Eall
*ELSET, ELSET=Eall
Evolumes


** Element sets for materials and FEM element type (solid, shell, beam, fluid)
*ELSET,ELSET=MaterialSolidSolid
Evolumes


** constraints fixed node sets
** ConstraintFixed
*NSET,NSET=ConstraintFixed
1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,
36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,


** Materials
** see information about units at file end
** FreeCAD material name: ABS
** MaterialSolid
*MATERIAL, NAME=MaterialSolid
*ELASTIC
2300,0.37


** Sections
*SOLID SECTION, ELSET=MaterialSolidSolid, MATERIAL=MaterialSolid


** At least one step is needed to run an CalculiX analysis of FreeCAD
*STEP
*STATIC


** Fixed Constraints
** ConstraintFixed
*BOUNDARY
ConstraintFixed,1
ConstraintFixed,2
ConstraintFixed,3


** Outputs → frd file
*NODE FILE
U
*EL FILE
S, E
** outputs → dat file
** reaction forces for Constraint fixed
*NODE PRINT, NSET=ConstraintFixed, TOTALS=ONLY
RF


*END STEP

Regards,
Bhavita

You need sets for that but also element face labels (as described here: How to set Heat transfer coefficient value). It would be quite tedious to do it manually. That’s what preprocessor do for us. In FreeCAD FEM workbench you can apply heat flux to those faces and edit the input file to see how it’s done.

1 Like