I reduced the speed and the program seemed to work. However, the speed of the plate was still uneven and was still being bent by the speed boundaries at both ends.
I think like Victor that the easiest way would be if you could post the whole inp with nodes and sets included. A complete âworkingâ version even if results are unexpected would be enough so we could help.
The above are all my files. This can run normally, but it diverge in the early stage of the operation. The reason may be that the boundary speed of the two edges is too fast and the speed of the plate is inconsistent.
hope you can give me some suggestions.
Best regards
Plain inp file in text format please. You can use the preformated text.
Your file shouldnât be more than 100 nodes Âżright?. Enough to show the problem and post it in the forum.
Is it normal the ball rebound is killed just after touching the plate?
*INCLUDE, INPUT=all.msh
*INCLUDE, INPUT=interface_beam.nam
*INCLUDE, INPUT=Nlr.nam
*MATERIAL, Name=EL
*ELASTIC
73100000000, 0.33
*DENSITY
3000
*SOLID SECTION, Elset=Eall, Material=EL
*STEP, NLGEOM, INC=1000000
*DYNAMIC, ALPHA=0.01, DIRECT
*DAMPING,ALPHA=0.01,BETA=0.0004
1E-5, 1.0
*INITIAL CONDITIONS,TYPE=VELOCITY
Nall, 1, 40
Nall, 2, -1.5
*AMPLITUDE, NAME=RAMP_X
0.0, 0.0
1.0, 40
*AMPLITUDE, NAME=RAMP_Y
0.0, 0.0
1.0, -1.5
*BOUNDARY, AMPLITUDE=RAMP_X
Nlrmoving, 1, 1, 1
*BOUNDARY, AMPLITUDE=RAMP_Y
Nlrmoving, 2, 2, 1
*BOUNDARY
Nall, 3
*CLOAD
Nsurface, 1, 0.0
Nsurface, 2, 0.0
Nsurface, 3, 0.0
*NODE FILE
U,V
*EL FILE
S, E
*END STEP
The parameter ALPHA takes an argument between -1/3 and 0.
ÂżCould you post the file with nodes , sets and all BC in a unique file?. It can be a simplified version. It is to check you are defining properly the BC and nodesets.
I understand your problem is that the plate deforms before collision. During the free flight against the obstacle.Âżisnât it?
Your understand is right. The plate deforms before impact, probably due to the velocity boundary. The file containing the nodes contains many lines, you can access it through this link: plate_impact
*STEP, NLGEOM, INC=1000000
*DYNAMIC, ALPHA=0.01, DIRECT
*DAMPING,ALPHA=0.01,BETA=0.0004
1E-5, 1.0
The step card is waiting for the increment size and all the other data but there is a *DAMPING card inbetween. I would try:
*STEP, NLGEOM, INC=1000000
*DYNAMIC, ALPHA=-0.01, DIRECT
1E-5, 0.001
*DAMPING,ALPHA=0.01,BETA=0.0004
Note I have change the overall time to 0.001. During tests you donât want to waste time until being sure everything works fine.
Amplitudes and initial conditions outside the Step.
Why donât you try Prepomax to configure your analisys? You can later look at the inp to see how itâs done. At least you avoid most common mistakes.
Thanks for your suggestion, I will try it. What about others? It seems to me that my boundary nodes are faster, what could be the reason?
What others?
I think we are more lost than Adam on Motherâs Day.
If you have not apply Initial velocity to the whole body your plate could be rotating.

Gravity: ŠAlfonso Cuarón Orozco
My question is: why canât other nodes on the plate move with the displacement boundary I applied to the nodes on the plateâs boundary? Is this a problem with the calculix algorithm? I tried to use ABAQUS to do this case, and all nodes on the plate can move with the points on the boundary.
There must be an error in the BC definition or the Node set definition. Cut your plate to 1/10th itâs size . If you are able to share the full inp in plain text I could try to help .I canât download files for safety reasons. If not, I canât help you sorry. Maybe someone else.
This is the first part of my all.msh file:
*NODE, NSET=Nall
1, 0.493706226, 0.179438025, 0.25
2, 0.493706226, 0.179438025, -0.25
3, 0.492403865, 0.186824083, 0.25
4, 0.492403865, 0.186824083, -0.25
5, 0.491101503, 0.194210142, 0.25
6, 0.491101503, 0.194210142, -0.25
7, 0.483858168, 0.177701548, 0.25
8, 0.483858168, 0.177701548, -0.25
9, 0.482555807, 0.185087606, 0.25
10, 0.482555807, 0.185087606, -0.25
11, 0.481253445, 0.192473665, 0.25
12, 0.481253445, 0.192473665, -0.25
13, 0.47401008, 0.175965071, 0.25
14, 0.47401008, 0.175965071, -0.25
15, 0.472707719, 0.183351129, 0.25
16, 0.472707719, 0.183351129, -0.25
17, 0.471405357, 0.190737188, 0.25
18, 0.471405357, 0.190737188, -0.25
19, 0.464161992, 0.174228579, 0.25
20, 0.464161992, 0.174228579, -0.25
21, 0.462859631, 0.181614637, 0.25
22, 0.462859631, 0.181614637, -0.25
23, 0.461557269, 0.189000696, 0.25
24, 0.461557269, 0.189000696, -0.25
25, 0.454313934, 0.172492102, 0.25
26, 0.454313934, 0.172492102, -0.25
27, 0.453011572, 0.17987816, 0.25
28, 0.453011572, 0.17987816, -0.25
29, 0.451709211, 0.187264219, 0.25
30, 0.451709211, 0.187264219, -0.25
31, 0.444465846, 0.170755625, 0.25
32, 0.444465846, 0.170755625, -0.25
33, 0.443163484, 0.178141683, 0.25
34, 0.443163484, 0.178141683, -0.25
35, 0.441861123, 0.185527742, 0.25
36, 0.441861123, 0.185527742, -0.25
37, 0.434617758, 0.169019133, 0.25
38, 0.434617758, 0.169019133, -0.25
39, 0.433315426, 0.176405191, 0.25
40, 0.433315426, 0.176405191, -0.25
41, 0.432013065, 0.18379125, 0.25
42, 0.432013065, 0.18379125, -0.25
43, 0.4247697, 0.167282656, 0.25
44, 0.4247697, 0.167282656, -0.25
45, 0.423467338, 0.174668714, 0.25
46, 0.423467338, 0.174668714, -0.25
47, 0.422164977, 0.182054773, 0.25
48, 0.422164977, 0.182054773, -0.25
49, 0.414921612, 0.165546179, 0.25
50, 0.414921612, 0.165546179, -0.25
51, 0.41361925, 0.172932237, 0.25
52, 0.41361925, 0.172932237, -0.25
53, 0.412316889, 0.180318296, 0.25
54, 0.412316889, 0.180318296, -0.25
55, 0.405073553, 0.163809702, 0.25
56, 0.405073553, 0.163809702, -0.25
57, 0.403771192, 0.171195745, 0.25
58, 0.403771192, 0.171195745, -0.25
59, 0.40246883, 0.178581804, 0.25
60, 0.40246883, 0.178581804, -0.25
61, 0.395225465, 0.16207321, 0.25
62, 0.395225465, 0.16207321, -0.25
63, 0.393923104, 0.169459268, 0.25
64, 0.393923104, 0.169459268, -0.25
65, 0.392620742, 0.176845327, 0.25
66, 0.392620742, 0.176845327, -0.25
67, 0.385377377, 0.160336733, 0.25
68, 0.385377377, 0.160336733, -0.25
69, 0.384075016, 0.167722791, 0.25
70, 0.384075016, 0.167722791, -0.25
71, 0.382772654, 0.17510885, 0.25
72, 0.382772654, 0.17510885, -0.25
73, 0.375529319, 0.158600256, 0.25
74, 0.375529319, 0.158600256, -0.25
75, 0.374226958, 0.165986314, 0.25
76, 0.374226958, 0.165986314, -0.25
77, 0.372924596, 0.173372373, 0.25
78, 0.372924596, 0.173372373, -0.25
79, 0.365681231, 0.156863764, 0.25
80, 0.365681231, 0.156863764, -0.25
81, 0.36437887, 0.164249822, 0.25
82, 0.36437887, 0.164249822, -0.25
83, 0.363076508, 0.171635881, 0.25
84, 0.363076508, 0.171635881, -0.25
85, 0.355833143, 0.155127287, 0.25
86, 0.355833143, 0.155127287, -0.25
87, 0.354530782, 0.162513345, 0.25
88, 0.354530782, 0.162513345, -0.25
89, 0.35322842, 0.169899404, 0.25
90, 0.35322842, 0.169899404, -0.25
91, 0.345985085, 0.15339081, 0.25
92, 0.345985085, 0.15339081, -0.25
93, 0.344682723, 0.160776868, 0.25
94, 0.344682723, 0.160776868, -0.25
95, 0.343380362, 0.168162927, 0.25
96, 0.343380362, 0.168162927, -0.25
97, 0.336136997, 0.151654318, 0.25
98, 0.336136997, 0.151654318, -0.25
99, 0.334834635, 0.159040377, 0.25
100, 0.334834635, 0.159040377, -0.25
101, 0.333532274, 0.166426435, 0.25
102, 0.333532274, 0.166426435, -0.25
103, 0.326288909, 0.149917841, 0.25
104, 0.326288909, 0.149917841, -0.25
105, 0.324986547, 0.1573039, 0.25
106, 0.324986547, 0.1573039, -0.25
107, 0.323684186, 0.164689958, 0.25
108, 0.323684186, 0.164689958, -0.25
109, 0.31644085, 0.148181364, 0.25
110, 0.31644085, 0.148181364, -0.25
111, 0.315138489, 0.155567423, 0.25
112, 0.315138489, 0.155567423, -0.25
113, 0.313836128, 0.162953481, 0.25
114, 0.313836128, 0.162953481, -0.25
115, 0.306592762, 0.146444872, 0.25
116, 0.306592762, 0.146444872, -0.25
117, 0.305290401, 0.153830931, 0.25
118, 0.305290401, 0.153830931, -0.25
119, 0.303988039, 0.161216989, 0.25
120, 0.303988039, 0.161216989, -0.25
121, 0.296744674, 0.144708395, 0.25
122, 0.296744674, 0.144708395, -0.25
123, 0.295442313, 0.152094454, 0.25
124, 0.295442313, 0.152094454, -0.25
125, 0.294139951, 0.159480512, 0.25
126, 0.294139951, 0.159480512, -0.25
127, 0.286896616, 0.142971918, 0.25
128, 0.286896616, 0.142971918, -0.25
129, 0.285594255, 0.150357977, 0.25
130, 0.285594255, 0.150357977, -0.25
131, 0.284291893, 0.157744035, 0.25
132, 0.284291893, 0.157744035, -0.25
133, 0.277048528, 0.141235426, 0.25
134, 0.277048528, 0.141235426, -0.25
135, 0.275746167, 0.148621485, 0.25
136, 0.275746167, 0.148621485, -0.25
137, 0.274443805, 0.156007543, 0.25
138, 0.274443805, 0.156007543, -0.25
139, 0.26720044, 0.139498949, 0.25
140, 0.26720044, 0.139498949, -0.25
141, 0.265898079, 0.146885008, 0.25
142, 0.265898079, 0.146885008, -0.25
143, 0.264595717, 0.154271066, 0.25
144, 0.264595717, 0.154271066, -0.25
145, 0.257352382, 0.137762472, 0.25
146, 0.257352382, 0.137762472, -0.25
147, 0.25605002, 0.145148531, 0.25
148, 0.25605002, 0.145148531, -0.25
149, 0.254747659, 0.152534589, 0.25
150, 0.254747659, 0.152534589, -0.25
151, 0.247504294, 0.13602598, 0.25
152, 0.247504294, 0.13602598, -0.25
153, 0.246201932, 0.143412039, 0.25
154, 0.246201932, 0.143412039, -0.25
155, 0.244899571, 0.150798097, 0.25
156, 0.244899571, 0.150798097, -0.25
157, 0.237656221, 0.134289503, 0.25
158, 0.237656221, 0.134289503, -0.25
159, 0.236353859, 0.141675562, 0.25
160, 0.236353859, 0.141675562, -0.25
161, 0.235051498, 0.14906162, 0.25
162, 0.235051498, 0.14906162, -0.25
163, 0.227808148, 0.132553026, 0.25
164, 0.227808148, 0.132553026, -0.25
165, 0.226505786, 0.139939085, 0.25
166, 0.226505786, 0.139939085, -0.25
167, 0.225203425, 0.147325143, 0.25
168, 0.225203425, 0.147325143, -0.25
169, 0.21796006, 0.130816534, 0.25
170, 0.21796006, 0.130816534, -0.25
171, 0.216657713, 0.138202593, 0.25
172, 0.216657713, 0.138202593, -0.25
173, 0.215355352, 0.145588651, 0.25
174, 0.215355352, 0.145588651, -0.25
175, 0.208111987, 0.129080057, 0.25
176, 0.208111987, 0.129080057, -0.25
177, 0.206809625, 0.136466116, 0.25
178, 0.206809625, 0.136466116, -0.25
179, 0.205507264, 0.143852174, 0.25
180, 0.205507264, 0.143852174, -0.25
181, 0.198263913, 0.12734358, 0.25
182, 0.198263913, 0.12734358, -0.25
183, 0.196961552, 0.134729639, 0.25
184, 0.196961552, 0.134729639, -0.25
185, 0.19565919, 0.142115697, 0.25
186, 0.19565919, 0.142115697, -0.25
187, 0.18841584, 0.125607088, 0.25
188, 0.18841584, 0.125607088, -0.25
189, 0.187113479, 0.132993147, 0.25
190, 0.187113479, 0.132993147, -0.25
191, 0.185811117, 0.140379205, 0.25
192, 0.185811117, 0.140379205, -0.25
193, 0.178567752, 0.123870611, 0.25
194, 0.178567752, 0.123870611, -0.25
195, 0.177265391, 0.13125667, 0.25
196, 0.177265391, 0.13125667, -0.25
197, 0.175963029, 0.138642728, 0.25
198, 0.175963029, 0.138642728, -0.25
199, 0.168719679, 0.122134134, 0.25
200, 0.168719679, 0.122134134, -0.25
201, 0.167417318, 0.129520193, 0.25
202, 0.167417318, 0.129520193, -0.25
203, 0.166114956, 0.136906251, 0.25
204, 0.166114956, 0.136906251, -0.25
205, 0.158871606, 0.12039765, 0.25
206, 0.158871606, 0.12039765, -0.25
207, 0.157569245, 0.127783716, 0.25
208, 0.157569245, 0.127783716, -0.25
209, 0.156266883, 0.135169759, 0.25
210, 0.156266883, 0.135169759, -0.25
211, 0.149023518, 0.118661165, 0.25
212, 0.149023518, 0.118661165, -0.25
213, 0.147721156, 0.126047224, 0.25
214, 0.147721156, 0.126047224, -0.25
215, 0.146418795, 0.133433282, 0.25
216, 0.146418795, 0.133433282, -0.25
217, 0.139175445, 0.116924688, 0.25
218, 0.139175445, 0.116924688, -0.25
219, 0.137873083, 0.124310747, 0.25
220, 0.137873083, 0.124310747, -0.25
221, 0.136570722, 0.131696805, 0.25
222, 0.136570722, 0.131696805, -0.25
223, 0.129327372, 0.115188204, 0.25
224, 0.129327372, 0.115188204, -0.25
225, 0.12802501, 0.122574262, 0.25
226, 0.12802501, 0.122574262, -0.25
227, 0.126722649, 0.129960328, 0.25
228, 0.126722649, 0.129960328, -0.25
229, 0.119479291, 0.113451727, 0.25
230, 0.119479291, 0.113451727, -0.25
231, 0.11817693, 0.120837778, 0.25
232, 0.11817693, 0.120837778, -0.25
233, 0.116874568, 0.128223836, 0.25
234, 0.116874568, 0.128223836, -0.25
235, 0.109631211, 0.111715242, 0.25
236, 0.109631211, 0.111715242, -0.25
237, 0.108328857, 0.119101301, 0.25
238, 0.108328857, 0.119101301, -0.25
239, 0.107026495, 0.126487359, 0.25
240, 0.107026495, 0.126487359, -0.25
241, 0.0997831374, 0.109978758, 0.25
242, 0.0997831374, 0.109978758, -0.25
243, 0.098480776, 0.117364816, 0.25
244, 0.098480776, 0.117364816, -0.25
245, 0.0971784145, 0.124750875, 0.25
246, 0.0971784145, 0.124750875, -0.25
247, 0.0899350569, 0.108242281, 0.25
248, 0.0899350569, 0.108242281, -0.25
249, 0.0886326954, 0.115628339, 0.25
250, 0.0886326954, 0.115628339, -0.25
251, 0.0873303339, 0.12301439, 0.25
252, 0.0873303339, 0.12301439, -0.25
253, 0.0800869837, 0.106505796, 0.25
254, 0.0800869837, 0.106505796, -0.25
255, 0.0787846223, 0.113891855, 0.25
256, 0.0787846223, 0.113891855, -0.25
257, 0.0774822608, 0.121277913, 0.25
258, 0.0774822608, 0.121277913, -0.25
259, 0.0702389032, 0.104769312, 0.25
260, 0.0702389032, 0.104769312, -0.25
261, 0.0689365417, 0.11215537, 0.25
262, 0.0689365417, 0.11215537, -0.25
263, 0.0676341802, 0.119541429, 0.25
264, 0.0676341802, 0.119541429, -0.25
265, 0.0603908263, 0.103032835, 0.25
266, 0.0603908263, 0.103032835, -0.25
267, 0.0590884648, 0.110418893, 0.25
268, 0.0590884648, 0.110418893, -0.25
269, 0.0577861033, 0.117804952, 0.25
270, 0.0577861033, 0.117804952, -0.25
271, 0.0505427495, 0.10129635, 0.25
272, 0.0505427495, 0.10129635, -0.25
273, 0.049240388, 0.108682409, 0.25
274, 0.049240388, 0.108682409, -0.25
275, 0.0479380265, 0.116068467, 0.25
276, 0.0479380265, 0.116068467, -0.25
277, 0.0406946726, 0.0995598659, 0.25
278, 0.0406946726, 0.0995598659, -0.25
279, 0.0393923111, 0.106945924, 0.25
280, 0.0393923111, 0.106945924, -0.25
281, 0.0380899496, 0.114331983, 0.25
282, 0.0380899496, 0.114331983, -0.25
283, 0.0308465939, 0.0978233889, 0.25
284, 0.0308465939, 0.0978233889, -0.25
285, 0.0295442324, 0.105209447, 0.25
286, 0.0295442324, 0.105209447, -0.25
287, 0.0282418709, 0.112595506, 0.25
288, 0.0282418709, 0.112595506, -0.25
289, 0.0209985171, 0.0960869044, 0.25
290, 0.0209985171, 0.0960869044, -0.25
291, 0.0196961556, 0.103472963, 0.25
292, 0.0196961556, 0.103472963, -0.25
293, 0.0183937941, 0.110859022, 0.25
294, 0.0183937941, 0.110859022, -0.25
295, 0.0111504393, 0.0943504199, 0.25
296, 0.0111504393, 0.0943504199, -0.25
297, 0.00984807778, 0.101736479, 0.25
298, 0.00984807778, 0.101736479, -0.25
299, 0.00854571629, 0.109122537, 0.25
300, 0.00854571629, 0.109122537, -0.25
301, 0.00130236137, 0.0926139429, 0.25
302, 0.00130236137, 0.0926139429, -0.25
303, 0., 0.100000001, 0.25
304, 0., 0.100000001, -0.25
305, -0.00130236137, 0.10738606, 0.25
306, -0.00130236137, 0.10738606, -0.25
307, -0.00854571629, 0.0908774585, 0.25
308, -0.00854571629, 0.0908774585, -0.25
309, -0.00984807778, 0.098263517, 0.25
310, -0.00984807778, 0.098263517, -0.25
311, -0.0111504393, 0.105649576, 0.25
312, -0.0111504393, 0.105649576, -0.25
313, -0.0183937941, 0.0891409814, 0.25
314, -0.0183937941, 0.0891409814, -0.25
315, -0.0196961556, 0.09652704, 0.25
316, -0.0196961556, 0.09652704, -0.25
317, -0.0209985171, 0.103913091, 0.25
318, -0.0209985171, 0.103913091, -0.25
319, -0.0282418709, 0.087404497, 0.25
320, -0.0282418709, 0.087404497, -0.25
321, -0.0295442324, 0.0947905555, 0.25
322, -0.0295442324, 0.0947905555, -0.25
323, -0.0308465939, 0.102176614, 0.25
324, -0.0308465939, 0.102176614, -0.25
325, -0.0380899496, 0.0856680125, 0.25
326, -0.0380899496, 0.0856680125, -0.25
327, -0.0393923111, 0.0930540711, 0.25
328, -0.0393923111, 0.0930540711, -0.25
329, -0.0406946726, 0.10044013, 0.25
330, -0.0406946726, 0.10044013, -0.25
331, -0.0479380265, 0.0839315355, 0.25
332, -0.0479380265, 0.0839315355, -0.25
333, -0.049240388, 0.0913175941, 0.25
334, -0.049240388, 0.0913175941, -0.25
335, -0.0505427495, 0.0987036526, 0.25
336, -0.0505427495, 0.0987036526, -0.25
337, -0.0577861033, 0.082195051, 0.25
338, -0.0577861033, 0.082195051, -0.25
339, -0.0590884648, 0.0895811096, 0.25
340, -0.0590884648, 0.0895811096, -0.25
341, -0.0603908263, 0.0969671682, 0.25
342, -0.0603908263, 0.0969671682, -0.25
343, -0.0676341802, 0.0804585665, 0.25
344, -0.0676341802, 0.0804585665, -0.25
345, -0.0689365417, 0.0878446251, 0.25
346, -0.0689365417, 0.0878446251, -0.25
347, -0.0702389032, 0.0952306837, 0.25
348, -0.0702389032, 0.0952306837, -0.25
349, -0.0774822608, 0.0787220895, 0.25
350, -0.0774822608, 0.0787220895, -0.25
351, -0.0787846223, 0.0861081481, 0.25
352, -0.0787846223, 0.0861081481, -0.25
353, -0.0800869837, 0.0934942067, 0.25
354, -0.0800869837, 0.0934942067, -0.25
355, -0.0873303339, 0.0769856051, 0.25
356, -0.0873303339, 0.0769856051, -0.25
357, -0.0886326954, 0.0843716636, 0.25
358, -0.0886326954, 0.0843716636, -0.25
359, -0.0899350569, 0.0917577222, 0.25
360, -0.0899350569, 0.0917577222, -0.25
361, -0.0971784145, 0.0752491206, 0.25
362, -0.0971784145, 0.0752491206, -0.25
363, -0.098480776, 0.0826351792, 0.25
364, -0.098480776, 0.0826351792, -0.25
365, -0.0997831374, 0.0900212377, 0.25
366, -0.0997831374, 0.0900212377, -0.25
367, -0.107026495, 0.0735126436, 0.25
368, -0.107026495, 0.0735126436, -0.25
369, -0.108328857, 0.0808987021, 0.25
370, -0.108328857, 0.0808987021, -0.25
371, -0.109631211, 0.0882847607, 0.25
372, -0.109631211, 0.0882847607, -0.25
373, -0.116874568, 0.0717761591, 0.25
374, -0.116874568, 0.0717761591, -0.25
375, -0.11817693, 0.0791622177, 0.25
376, -0.11817693, 0.0791622177, -0.25
377, -0.119479291, 0.0865482762, 0.25
378, -0.119479291, 0.0865482762, -0.25
379, -0.126722649, 0.0700396821, 0.25
380, -0.126722649, 0.0700396821, -0.25
381, -0.12802501, 0.0774257332, 0.25
382, -0.12802501, 0.0774257332, -0.25
383, -0.129327372, 0.0848117918, 0.25
384, -0.129327372, 0.0848117918, -0.25
385, -0.136570722, 0.0683031976, 0.25
386, -0.136570722, 0.0683031976, -0.25
387, -0.137873083, 0.0756892562, 0.25
388, -0.137873083, 0.0756892562, -0.25
389, -0.139175445, 0.0830753148, 0.25
390, -0.139175445, 0.0830753148, -0.25
391, -0.146418795, 0.0665667132, 0.25
392, -0.146418795, 0.0665667132, -0.25
393, -0.147721156, 0.0739527717, 0.25
394, -0.147721156, 0.0739527717, -0.25
395, -0.149023518, 0.0813388303, 0.25
396, -0.149023518, 0.0813388303, -0.25
397, -0.156266883, 0.0648302361, 0.25
398, -0.156266883, 0.0648302361, -0.25
399, -0.157569245, 0.0722162947, 0.25
400, -0.157569245, 0.0722162947, -0.25
401, -0.158871606, 0.0796023533, 0.25
402, -0.158871606, 0.0796023533, -0.25
403, -0.166114956, 0.0630937517, 0.25
404, -0.166114956, 0.0630937517, -0.25
405, -0.167417318, 0.0704798102, 0.25
406, -0.167417318, 0.0704798102, -0.25
407, -0.168719679, 0.0778658688, 0.25
408, -0.168719679, 0.0778658688, -0.25
409, -0.175963029, 0.0613572709, 0.25
410, -0.175963029, 0.0613572709, -0.25
411, -0.177265391, 0.0687433258, 0.25
412, -0.177265391, 0.0687433258, -0.25
413, -0.178567752, 0.0761293843, 0.25
414, -0.178567752, 0.0761293843, -0.25
415, -0.185811117, 0.0596207865, 0.25
416, -0.185811117, 0.0596207865, -0.25
417, -0.187113479, 0.0670068488, 0.25
418, -0.187113479, 0.0670068488, -0.25
419, -0.18841584, 0.0743929073, 0.25
420, -0.18841584, 0.0743929073, -0.25
421, -0.19565919, 0.0578843057, 0.25
422, -0.19565919, 0.0578843057, -0.25
423, -0.196961552, 0.0652703643, 0.25
424, -0.196961552, 0.0652703643, -0.25
425, -0.198263913, 0.0726564229, 0.25
426, -0.198263913, 0.0726564229, -0.25
427, -0.205507264, 0.056147825, 0.25
428, -0.205507264, 0.056147825, -0.25
429, -0.206809625, 0.0635338798, 0.25
430, -0.206809625, 0.0635338798, -0.25
431, -0.208111987, 0.0709199384, 0.25
432, -0.208111987, 0.0709199384, -0.25
433, -0.215355352, 0.0544113442, 0.25
434, -0.215355352, 0.0544113442, -0.25
435, -0.216657713, 0.0617973991, 0.25
436, -0.216657713, 0.0617973991, -0.25
437, -0.21796006, 0.0691834614, 0.25
438, -0.21796006, 0.0691834614, -0.25
439, -0.225203425, 0.0526748598, 0.25
440, -0.225203425, 0.0526748598, -0.25
441, -0.226505786, 0.0600609183, 0.25
442, -0.226505786, 0.0600609183, -0.25
443, -0.227808148, 0.0674469769, 0.25
444, -0.227808148, 0.0674469769, -0.25
445, -0.235051498, 0.050938379, 0.25
446, -0.235051498, 0.050938379, -0.25
447, -0.236353859, 0.0583244376, 0.25
448, -0.236353859, 0.0583244376, -0.25
449, -0.237656221, 0.0657104924, 0.25
450, -0.237656221, 0.0657104924, -0.25
451, -0.244899571, 0.0492018983, 0.25
452, -0.244899571, 0.0492018983, -0.25
453, -0.246201932, 0.0565879568, 0.25
454, -0.246201932, 0.0565879568, -0.25
455, -0.247504294, 0.0639740154, 0.25
456, -0.247504294, 0.0639740154, -0.25
457, -0.254747659, 0.0474654138, 0.25
458, -0.254747659, 0.0474654138, -0.25
459, -0.25605002, 0.0548514724, 0.25
460, -0.25605002, 0.0548514724, -0.25
461, -0.257352382, 0.0622375309, 0.25
462, -0.257352382, 0.0622375309, -0.25
463, -0.264595717, 0.0457289331, 0.25
464, -0.264595717, 0.0457289331, -0.25
465, -0.265898079, 0.0531149916, 0.25
466, -0.265898079, 0.0531149916, -0.25
467, -0.26720044, 0.0605010502, 0.25
468, -0.26720044, 0.0605010502, -0.25
469, -0.274443805, 0.0439924523, 0.25
470, -0.274443805, 0.0439924523, -0.25
471, -0.275746167, 0.0513785109, 0.25
472, -0.275746167, 0.0513785109, -0.25
473, -0.277048528, 0.0587645695, 0.25
474, -0.277048528, 0.0587645695, -0.25
475, -0.284291893, 0.0422559716, 0.25
476, -0.284291893, 0.0422559716, -0.25
477, -0.285594255, 0.0496420301, 0.25
478, -0.285594255, 0.0496420301, -0.25
479, -0.286896616, 0.057028085, 0.25
480, -0.286896616, 0.057028085, -0.25
481, -0.294139951, 0.0405194871, 0.25
482, -0.294139951, 0.0405194871, -0.25
483, -0.295442313, 0.0479055457, 0.25
484, -0.295442313, 0.0479055457, -0.25
485, -0.296744674, 0.0552916043, 0.25
486, -0.296744674, 0.0552916043, -0.25
487, -0.303988039, 0.0387830064, 0.25
488, -0.303988039, 0.0387830064, -0.25
489, -0.305290401, 0.0461690649, 0.25
490, -0.305290401, 0.0461690649, -0.25
491, -0.306592762, 0.0535551235, 0.25
492, -0.306592762, 0.0535551235, -0.25
493, -0.313836128, 0.0370465256, 0.25
494, -0.313836128, 0.0370465256, -0.25
495, -0.315138489, 0.0444325842, 0.25
496, -0.315138489, 0.0444325842, -0.25
497, -0.31644085, 0.0518186428, 0.25
498, -0.31644085, 0.0518186428, -0.25
499, -0.323684186, 0.0353100449, 0.25
500, -0.323684186, 0.0353100449, -0.25
501, -0.324986547, 0.0426960997, 0.25
502, -0.324986547, 0.0426960997, -0.25
503, -0.326288909, 0.0500821583, 0.25
504, -0.326288909, 0.0500821583, -0.25
505, -0.333532274, 0.0335735604, 0.25
506, -0.333532274, 0.0335735604, -0.25
507, -0.334834635, 0.040959619, 0.25
508, -0.334834635, 0.040959619, -0.25
509, -0.336136997, 0.0483456776, 0.25
510, -0.336136997, 0.0483456776, -0.25
511, -0.343380362, 0.0318370797, 0.25
512, -0.343380362, 0.0318370797, -0.25
513, -0.344682723, 0.0392231382, 0.25
514, -0.344682723, 0.0392231382, -0.25
515, -0.345985085, 0.0466091968, 0.25
516, -0.345985085, 0.0466091968, -0.25
517, -0.35322842, 0.0301005971, 0.25
518, -0.35322842, 0.0301005971, -0.25
519, -0.354530782, 0.0374866575, 0.25
520, -0.354530782, 0.0374866575, -0.25
521, -0.355833143, 0.0448727123, 0.25
522, -0.355833143, 0.0448727123, -0.25
523, -0.363076508, 0.0283641163, 0.25
524, -0.363076508, 0.0283641163, -0.25
525, -0.36437887, 0.035750173, 0.25
526, -0.36437887, 0.035750173, -0.25
527, -0.365681231, 0.0431362316, 0.25
528, -0.365681231, 0.0431362316, -0.25
529, -0.372924596, 0.0266276337, 0.25
530, -0.372924596, 0.0266276337, -0.25
531, -0.374226958, 0.0340136923, 0.25
532, -0.374226958, 0.0340136923, -0.25
533, -0.375529319, 0.0413997509, 0.25
534, -0.375529319, 0.0413997509, -0.25
535, -0.382772654, 0.024891153, 0.25
536, -0.382772654, 0.024891153, -0.25
537, -0.384075016, 0.0322772115, 0.25
538, -0.384075016, 0.0322772115, -0.25
539, -0.385377377, 0.0396632701, 0.25
540, -0.385377377, 0.0396632701, -0.25
541, -0.392620742, 0.0231546704, 0.25
542, -0.392620742, 0.0231546704, -0.25
543, -0.393923104, 0.0305407289, 0.25
544, -0.393923104, 0.0305407289, -0.25
545, -0.395225465, 0.0379267856, 0.25
546, -0.395225465, 0.0379267856, -0.25
547, -0.40246883, 0.0214181896, 0.25
548, -0.40246883, 0.0214181896, -0.25
549, -0.403771192, 0.0288042463, 0.25
550, -0.403771192, 0.0288042463, -0.25
551, -0.405073553, 0.0361903049, 0.25
552, -0.405073553, 0.0361903049, -0.25
553, -0.412316889, 0.019681707, 0.25
554, -0.412316889, 0.019681707, -0.25
555, -0.41361925, 0.0270677656, 0.25
556, -0.41361925, 0.0270677656, -0.25
557, -0.414921612, 0.0344538242, 0.25
558, -0.414921612, 0.0344538242, -0.25
559, -0.422164977, 0.0179452263, 0.25
