Computation of Composite Materials

Hi, everyone.
I modeled a rectangular plate (100x20x0.5mm) with composite properties to verify the results of stress. The plate with only one ply is under a uniform tension of 3000N on one end (500N on each node). The Mises stress should be about 300MPa in the area far away from the tension end. But I found irreasonable results in Calculix. I don’t know what the problem is. I attached the inp code and Mises stress png. Please give me some advices. Thanks.

*node, nset=Nall
1, 1.000000e+002, 2.000000e+001, 0.000000e+000
2, 0.000000e+000, 2.000000e+001, 0.000000e+000
3, 0.000000e+000, 0.000000e+000, 0.000000e+000
4, 1.000000e+002, 0.000000e+000, 0.000000e+000
5, 9.600000e+001, 2.000000e+001, 0.000000e+000
6, 9.200000e+001, 2.000000e+001, 0.000000e+000
7, 8.800000e+001, 2.000000e+001, 0.000000e+000
8, 8.400000e+001, 2.000000e+001, 0.000000e+000
9, 8.000000e+001, 2.000000e+001, 0.000000e+000
10, 7.600000e+001, 2.000000e+001, 0.000000e+000
11, 7.200000e+001, 2.000000e+001, 0.000000e+000
12, 6.800000e+001, 2.000000e+001, 0.000000e+000
13, 6.400000e+001, 2.000000e+001, 0.000000e+000
14, 6.000000e+001, 2.000000e+001, 0.000000e+000
15, 5.600000e+001, 2.000000e+001, 0.000000e+000
16, 5.200000e+001, 2.000000e+001, 0.000000e+000
17, 4.800000e+001, 2.000000e+001, 0.000000e+000
18, 4.400000e+001, 2.000000e+001, 0.000000e+000
19, 4.000000e+001, 2.000000e+001, 0.000000e+000
20, 3.600000e+001, 2.000000e+001, 0.000000e+000
21, 3.200000e+001, 2.000000e+001, 0.000000e+000
22, 2.800000e+001, 2.000000e+001, 0.000000e+000
23, 2.400000e+001, 2.000000e+001, 0.000000e+000
24, 2.000000e+001, 2.000000e+001, 0.000000e+000
25, 1.600000e+001, 2.000000e+001, 0.000000e+000
26, 1.200000e+001, 2.000000e+001, 0.000000e+000
27, 8.000000e+000, 2.000000e+001, 0.000000e+000
28, 4.000000e+000, 2.000000e+001, 0.000000e+000
29, 0.000000e+000, 1.600000e+001, 0.000000e+000
30, 0.000000e+000, 1.200000e+001, 0.000000e+000
31, 0.000000e+000, 8.000000e+000, 0.000000e+000
32, 0.000000e+000, 4.000000e+000, 0.000000e+000
33, 4.000000e+000, 0.000000e+000, 0.000000e+000
34, 8.000000e+000, 0.000000e+000, 0.000000e+000
35, 1.200000e+001, 0.000000e+000, 0.000000e+000
36, 1.600000e+001, 0.000000e+000, 0.000000e+000
37, 2.000000e+001, 0.000000e+000, 0.000000e+000
38, 2.400000e+001, 0.000000e+000, 0.000000e+000
39, 2.800000e+001, 0.000000e+000, 0.000000e+000
40, 3.200000e+001, 0.000000e+000, 0.000000e+000
41, 3.600000e+001, 0.000000e+000, 0.000000e+000
42, 4.000000e+001, 0.000000e+000, 0.000000e+000
43, 4.400000e+001, 0.000000e+000, 0.000000e+000
44, 4.800000e+001, 0.000000e+000, 0.000000e+000
45, 5.200000e+001, 0.000000e+000, 0.000000e+000
46, 5.600000e+001, 0.000000e+000, 0.000000e+000
47, 6.000000e+001, 0.000000e+000, 0.000000e+000
48, 6.400000e+001, 0.000000e+000, 0.000000e+000
49, 6.800000e+001, 0.000000e+000, 0.000000e+000
50, 7.200000e+001, 0.000000e+000, 0.000000e+000
51, 7.600000e+001, 0.000000e+000, 0.000000e+000
52, 8.000000e+001, 0.000000e+000, 0.000000e+000
53, 8.400000e+001, 0.000000e+000, 0.000000e+000
54, 8.800000e+001, 0.000000e+000, 0.000000e+000
55, 9.200000e+001, 0.000000e+000, 0.000000e+000
56, 9.600000e+001, 0.000000e+000, 0.000000e+000
57, 1.000000e+002, 4.000000e+000, 0.000000e+000
58, 1.000000e+002, 8.000000e+000, 0.000000e+000
59, 1.000000e+002, 1.200000e+001, 0.000000e+000
60, 1.000000e+002, 1.600000e+001, 0.000000e+000
61, 9.600000e+001, 1.600000e+001, 0.000000e+000
62, 9.600000e+001, 1.200000e+001, 0.000000e+000
63, 9.600000e+001, 8.000000e+000, 0.000000e+000
64, 9.600000e+001, 4.000000e+000, 0.000000e+000
65, 9.200000e+001, 1.600000e+001, 0.000000e+000
66, 9.200000e+001, 1.200000e+001, 0.000000e+000
67, 9.200000e+001, 8.000000e+000, 0.000000e+000
68, 9.200000e+001, 4.000000e+000, 0.000000e+000
69, 8.800000e+001, 1.600000e+001, 0.000000e+000
70, 8.800000e+001, 1.200000e+001, 0.000000e+000
71, 8.800000e+001, 8.000000e+000, 0.000000e+000
72, 8.800000e+001, 4.000000e+000, 0.000000e+000
73, 8.400000e+001, 1.600000e+001, 0.000000e+000
74, 8.400000e+001, 1.200000e+001, 0.000000e+000
75, 8.400000e+001, 8.000000e+000, 0.000000e+000
76, 8.400000e+001, 4.000000e+000, 0.000000e+000
77, 8.000000e+001, 1.600000e+001, 0.000000e+000
78, 8.000000e+001, 1.200000e+001, 0.000000e+000
79, 8.000000e+001, 8.000000e+000, 0.000000e+000
80, 8.000000e+001, 4.000000e+000, 0.000000e+000
81, 7.600000e+001, 1.600000e+001, 0.000000e+000
82, 7.600000e+001, 1.200000e+001, 0.000000e+000
83, 7.600000e+001, 8.000000e+000, 0.000000e+000
84, 7.600000e+001, 4.000000e+000, 0.000000e+000
85, 7.200000e+001, 1.600000e+001, 0.000000e+000
86, 7.200000e+001, 1.200000e+001, 0.000000e+000
87, 7.200000e+001, 8.000000e+000, 0.000000e+000
88, 7.200000e+001, 4.000000e+000, 0.000000e+000
89, 6.800000e+001, 1.600000e+001, 0.000000e+000
90, 6.800000e+001, 1.200000e+001, 0.000000e+000
91, 6.800000e+001, 8.000000e+000, 0.000000e+000
92, 6.800000e+001, 4.000000e+000, 0.000000e+000
93, 6.400000e+001, 1.600000e+001, 0.000000e+000
94, 6.400000e+001, 1.200000e+001, 0.000000e+000
95, 6.400000e+001, 8.000000e+000, 0.000000e+000
96, 6.400000e+001, 4.000000e+000, 0.000000e+000
97, 6.000000e+001, 1.600000e+001, 0.000000e+000
98, 6.000000e+001, 1.200000e+001, 0.000000e+000
99, 6.000000e+001, 8.000000e+000, 0.000000e+000
100, 6.000000e+001, 4.000000e+000, 0.000000e+000
101, 5.600000e+001, 1.600000e+001, 0.000000e+000
102, 5.600000e+001, 1.200000e+001, 0.000000e+000
103, 5.600000e+001, 8.000000e+000, 0.000000e+000
104, 5.600000e+001, 4.000000e+000, 0.000000e+000
105, 5.200000e+001, 1.600000e+001, 0.000000e+000
106, 5.200000e+001, 1.200000e+001, 0.000000e+000
107, 5.200000e+001, 8.000000e+000, 0.000000e+000
108, 5.200000e+001, 4.000000e+000, 0.000000e+000
109, 4.800000e+001, 1.600000e+001, 0.000000e+000
110, 4.800000e+001, 1.200000e+001, 0.000000e+000
111, 4.800000e+001, 8.000000e+000, 0.000000e+000
112, 4.800000e+001, 4.000000e+000, 0.000000e+000
113, 4.400000e+001, 1.600000e+001, 0.000000e+000
114, 4.400000e+001, 1.200000e+001, 0.000000e+000
115, 4.400000e+001, 8.000000e+000, 0.000000e+000
116, 4.400000e+001, 4.000000e+000, 0.000000e+000
117, 4.000000e+001, 1.600000e+001, 0.000000e+000
118, 4.000000e+001, 1.200000e+001, 0.000000e+000
119, 4.000000e+001, 8.000000e+000, 0.000000e+000
120, 4.000000e+001, 4.000000e+000, 0.000000e+000
121, 3.600000e+001, 1.600000e+001, 0.000000e+000
122, 3.600000e+001, 1.200000e+001, 0.000000e+000
123, 3.600000e+001, 8.000000e+000, 0.000000e+000
124, 3.600000e+001, 4.000000e+000, 0.000000e+000
125, 3.200000e+001, 1.600000e+001, 0.000000e+000
126, 3.200000e+001, 1.200000e+001, 0.000000e+000
127, 3.200000e+001, 8.000000e+000, 0.000000e+000
128, 3.200000e+001, 4.000000e+000, 0.000000e+000
129, 2.800000e+001, 1.600000e+001, 0.000000e+000
130, 2.800000e+001, 1.200000e+001, 0.000000e+000
131, 2.800000e+001, 8.000000e+000, 0.000000e+000
132, 2.800000e+001, 4.000000e+000, 0.000000e+000
133, 2.400000e+001, 1.600000e+001, 0.000000e+000
134, 2.400000e+001, 1.200000e+001, 0.000000e+000
135, 2.400000e+001, 8.000000e+000, 0.000000e+000
136, 2.400000e+001, 4.000000e+000, 0.000000e+000
137, 2.000000e+001, 1.600000e+001, 0.000000e+000
138, 2.000000e+001, 1.200000e+001, 0.000000e+000
139, 2.000000e+001, 8.000000e+000, 0.000000e+000
140, 2.000000e+001, 4.000000e+000, 0.000000e+000
141, 1.600000e+001, 1.600000e+001, 0.000000e+000
142, 1.600000e+001, 1.200000e+001, 0.000000e+000
143, 1.600000e+001, 8.000000e+000, 0.000000e+000
144, 1.600000e+001, 4.000000e+000, 0.000000e+000
145, 1.200000e+001, 1.600000e+001, 0.000000e+000
146, 1.200000e+001, 1.200000e+001, 0.000000e+000
147, 1.200000e+001, 8.000000e+000, 0.000000e+000
148, 1.200000e+001, 4.000000e+000, 0.000000e+000
149, 8.000000e+000, 1.600000e+001, 0.000000e+000
150, 8.000000e+000, 1.200000e+001, 0.000000e+000
151, 8.000000e+000, 8.000000e+000, 0.000000e+000
152, 8.000000e+000, 4.000000e+000, 0.000000e+000
153, 4.000000e+000, 1.600000e+001, 0.000000e+000
154, 4.000000e+000, 1.200000e+001, 0.000000e+000
155, 4.000000e+000, 8.000000e+000, 0.000000e+000
156, 4.000000e+000, 4.000000e+000, 0.000000e+000
157, 9.800000e+001, 2.000000e+001, 0.000000e+000
158, 9.400000e+001, 2.000000e+001, 0.000000e+000
159, 9.000000e+001, 2.000000e+001, 0.000000e+000
160, 8.600000e+001, 2.000000e+001, 0.000000e+000
161, 8.200000e+001, 2.000000e+001, 0.000000e+000
162, 7.800000e+001, 2.000000e+001, 0.000000e+000
163, 7.400000e+001, 2.000000e+001, 0.000000e+000
164, 7.000000e+001, 2.000000e+001, 0.000000e+000
165, 6.600000e+001, 2.000000e+001, 0.000000e+000
166, 6.200000e+001, 2.000000e+001, 0.000000e+000
167, 5.800000e+001, 2.000000e+001, 0.000000e+000
168, 5.400000e+001, 2.000000e+001, 0.000000e+000
169, 5.000000e+001, 2.000000e+001, 0.000000e+000
170, 4.600000e+001, 2.000000e+001, 0.000000e+000
171, 4.200000e+001, 2.000000e+001, 0.000000e+000
172, 3.800000e+001, 2.000000e+001, 0.000000e+000
173, 3.400000e+001, 2.000000e+001, 0.000000e+000
174, 3.000000e+001, 2.000000e+001, 0.000000e+000
175, 2.600000e+001, 2.000000e+001, 0.000000e+000
176, 2.200000e+001, 2.000000e+001, 0.000000e+000
177, 1.800000e+001, 2.000000e+001, 0.000000e+000
178, 1.400000e+001, 2.000000e+001, 0.000000e+000
179, 1.000000e+001, 2.000000e+001, 0.000000e+000
180, 6.000000e+000, 2.000000e+001, 0.000000e+000
181, 2.000000e+000, 2.000000e+001, 0.000000e+000
182, 0.000000e+000, 1.800000e+001, 0.000000e+000
183, 0.000000e+000, 1.400000e+001, 0.000000e+000
184, 0.000000e+000, 1.000000e+001, 0.000000e+000
185, 0.000000e+000, 6.000000e+000, 0.000000e+000
186, 0.000000e+000, 2.000000e+000, 0.000000e+000
187, 2.000000e+000, 0.000000e+000, 0.000000e+000
188, 6.000000e+000, 0.000000e+000, 0.000000e+000
189, 1.000000e+001, 0.000000e+000, 0.000000e+000
190, 1.400000e+001, 0.000000e+000, 0.000000e+000
191, 1.800000e+001, 0.000000e+000, 0.000000e+000
192, 2.200000e+001, 0.000000e+000, 0.000000e+000
193, 2.600000e+001, 0.000000e+000, 0.000000e+000
194, 3.000000e+001, 0.000000e+000, 0.000000e+000
195, 3.400000e+001, 0.000000e+000, 0.000000e+000
196, 3.800000e+001, 0.000000e+000, 0.000000e+000
197, 4.200000e+001, 0.000000e+000, 0.000000e+000
198, 4.600000e+001, 0.000000e+000, 0.000000e+000
199, 5.000000e+001, 0.000000e+000, 0.000000e+000
200, 5.400000e+001, 0.000000e+000, 0.000000e+000
201, 5.800000e+001, 0.000000e+000, 0.000000e+000
202, 6.200000e+001, 0.000000e+000, 0.000000e+000
203, 6.600000e+001, 0.000000e+000, 0.000000e+000
204, 7.000000e+001, 0.000000e+000, 0.000000e+000
205, 7.400000e+001, 0.000000e+000, 0.000000e+000
206, 7.800000e+001, 0.000000e+000, 0.000000e+000
207, 8.200000e+001, 0.000000e+000, 0.000000e+000
208, 8.600000e+001, 0.000000e+000, 0.000000e+000
209, 9.000000e+001, 0.000000e+000, 0.000000e+000
210, 9.400000e+001, 0.000000e+000, 0.000000e+000
211, 9.800000e+001, 0.000000e+000, 0.000000e+000
212, 1.000000e+002, 2.000000e+000, 0.000000e+000
213, 1.000000e+002, 6.000000e+000, 0.000000e+000
214, 1.000000e+002, 1.000000e+001, 0.000000e+000
215, 1.000000e+002, 1.400000e+001, 0.000000e+000
216, 1.000000e+002, 1.800000e+001, 0.000000e+000
217, 9.600000e+001, 1.800000e+001, 0.000000e+000
218, 9.800000e+001, 1.600000e+001, 0.000000e+000
219, 9.600000e+001, 1.400000e+001, 0.000000e+000
220, 9.800000e+001, 1.200000e+001, 0.000000e+000
221, 9.600000e+001, 1.000000e+001, 0.000000e+000
222, 9.800000e+001, 8.000000e+000, 0.000000e+000
223, 9.600000e+001, 6.000000e+000, 0.000000e+000
224, 9.800000e+001, 4.000000e+000, 0.000000e+000
225, 9.600000e+001, 2.000000e+000, 0.000000e+000
226, 9.200000e+001, 1.800000e+001, 0.000000e+000
227, 9.400000e+001, 1.600000e+001, 0.000000e+000
228, 9.200000e+001, 1.400000e+001, 0.000000e+000
229, 9.400000e+001, 1.200000e+001, 0.000000e+000
230, 9.200000e+001, 1.000000e+001, 0.000000e+000
231, 9.400000e+001, 8.000000e+000, 0.000000e+000
232, 9.200000e+001, 6.000000e+000, 0.000000e+000
233, 9.400000e+001, 4.000000e+000, 0.000000e+000
234, 9.200000e+001, 2.000000e+000, 0.000000e+000
235, 8.800000e+001, 1.800000e+001, 0.000000e+000
236, 9.000000e+001, 1.600000e+001, 0.000000e+000
237, 8.800000e+001, 1.400000e+001, 0.000000e+000
238, 9.000000e+001, 1.200000e+001, 0.000000e+000
239, 8.800000e+001, 1.000000e+001, 0.000000e+000
240, 9.000000e+001, 8.000000e+000, 0.000000e+000
241, 8.800000e+001, 6.000000e+000, 0.000000e+000
242, 9.000000e+001, 4.000000e+000, 0.000000e+000
243, 8.800000e+001, 2.000000e+000, 0.000000e+000
244, 8.400000e+001, 1.800000e+001, 0.000000e+000
245, 8.600000e+001, 1.600000e+001, 0.000000e+000
246, 8.400000e+001, 1.400000e+001, 0.000000e+000
247, 8.600000e+001, 1.200000e+001, 0.000000e+000
248, 8.400000e+001, 1.000000e+001, 0.000000e+000
249, 8.600000e+001, 8.000000e+000, 0.000000e+000
250, 8.400000e+001, 6.000000e+000, 0.000000e+000
251, 8.600000e+001, 4.000000e+000, 0.000000e+000
252, 8.400000e+001, 2.000000e+000, 0.000000e+000
253, 8.000000e+001, 1.800000e+001, 0.000000e+000
254, 8.200000e+001, 1.600000e+001, 0.000000e+000
255, 8.000000e+001, 1.400000e+001, 0.000000e+000
256, 8.200000e+001, 1.200000e+001, 0.000000e+000
257, 8.000000e+001, 1.000000e+001, 0.000000e+000
258, 8.200000e+001, 8.000000e+000, 0.000000e+000
259, 8.000000e+001, 6.000000e+000, 0.000000e+000
260, 8.200000e+001, 4.000000e+000, 0.000000e+000
261, 8.000000e+001, 2.000000e+000, 0.000000e+000
262, 7.600000e+001, 1.800000e+001, 0.000000e+000
263, 7.800000e+001, 1.600000e+001, 0.000000e+000
264, 7.600000e+001, 1.400000e+001, 0.000000e+000
265, 7.800000e+001, 1.200000e+001, 0.000000e+000
266, 7.600000e+001, 1.000000e+001, 0.000000e+000
267, 7.800000e+001, 8.000000e+000, 0.000000e+000
268, 7.600000e+001, 6.000000e+000, 0.000000e+000
269, 7.800000e+001, 4.000000e+000, 0.000000e+000
270, 7.600000e+001, 2.000000e+000, 0.000000e+000
271, 7.200000e+001, 1.800000e+001, 0.000000e+000
272, 7.400000e+001, 1.600000e+001, 0.000000e+000
273, 7.200000e+001, 1.400000e+001, 0.000000e+000
274, 7.400000e+001, 1.200000e+001, 0.000000e+000
275, 7.200000e+001, 1.000000e+001, 0.000000e+000
276, 7.400000e+001, 8.000000e+000, 0.000000e+000
277, 7.200000e+001, 6.000000e+000, 0.000000e+000
278, 7.400000e+001, 4.000000e+000, 0.000000e+000
279, 7.200000e+001, 2.000000e+000, 0.000000e+000
280, 6.800000e+001, 1.800000e+001, 0.000000e+000
281, 7.000000e+001, 1.600000e+001, 0.000000e+000
282, 6.800000e+001, 1.400000e+001, 0.000000e+000
283, 7.000000e+001, 1.200000e+001, 0.000000e+000
284, 6.800000e+001, 1.000000e+001, 0.000000e+000
285, 7.000000e+001, 8.000000e+000, 0.000000e+000
286, 6.800000e+001, 6.000000e+000, 0.000000e+000
287, 7.000000e+001, 4.000000e+000, 0.000000e+000
288, 6.800000e+001, 2.000000e+000, 0.000000e+000
289, 6.400000e+001, 1.800000e+001, 0.000000e+000
290, 6.600000e+001, 1.600000e+001, 0.000000e+000
291, 6.400000e+001, 1.400000e+001, 0.000000e+000
292, 6.600000e+001, 1.200000e+001, 0.000000e+000
293, 6.400000e+001, 1.000000e+001, 0.000000e+000
294, 6.600000e+001, 8.000000e+000, 0.000000e+000
295, 6.400000e+001, 6.000000e+000, 0.000000e+000
296, 6.600000e+001, 4.000000e+000, 0.000000e+000
297, 6.400000e+001, 2.000000e+000, 0.000000e+000
298, 6.000000e+001, 1.800000e+001, 0.000000e+000
299, 6.200000e+001, 1.600000e+001, 0.000000e+000
300, 6.000000e+001, 1.400000e+001, 0.000000e+000
301, 6.200000e+001, 1.200000e+001, 0.000000e+000
302, 6.000000e+001, 1.000000e+001, 0.000000e+000
303, 6.200000e+001, 8.000000e+000, 0.000000e+000
304, 6.000000e+001, 6.000000e+000, 0.000000e+000
305, 6.200000e+001, 4.000000e+000, 0.000000e+000
306, 6.000000e+001, 2.000000e+000, 0.000000e+000
307, 5.600000e+001, 1.800000e+001, 0.000000e+000
308, 5.800000e+001, 1.600000e+001, 0.000000e+000
309, 5.600000e+001, 1.400000e+001, 0.000000e+000
310, 5.800000e+001, 1.200000e+001, 0.000000e+000
311, 5.600000e+001, 1.000000e+001, 0.000000e+000
312, 5.800000e+001, 8.000000e+000, 0.000000e+000
313, 5.600000e+001, 6.000000e+000, 0.000000e+000
314, 5.800000e+001, 4.000000e+000, 0.000000e+000
315, 5.600000e+001, 2.000000e+000, 0.000000e+000
316, 5.200000e+001, 1.800000e+001, 0.000000e+000
317, 5.400000e+001, 1.600000e+001, 0.000000e+000
318, 5.200000e+001, 1.400000e+001, 0.000000e+000
319, 5.400000e+001, 1.200000e+001, 0.000000e+000
320, 5.200000e+001, 1.000000e+001, 0.000000e+000
321, 5.400000e+001, 8.000000e+000, 0.000000e+000
322, 5.200000e+001, 6.000000e+000, 0.000000e+000
323, 5.400000e+001, 4.000000e+000, 0.000000e+000
324, 5.200000e+001, 2.000000e+000, 0.000000e+000
325, 4.800000e+001, 1.800000e+001, 0.000000e+000
326, 5.000000e+001, 1.600000e+001, 0.000000e+000
327, 4.800000e+001, 1.400000e+001, 0.000000e+000
328, 5.000000e+001, 1.200000e+001, 0.000000e+000
329, 4.800000e+001, 1.000000e+001, 0.000000e+000
330, 5.000000e+001, 8.000000e+000, 0.000000e+000
331, 4.800000e+001, 6.000000e+000, 0.000000e+000
332, 5.000000e+001, 4.000000e+000, 0.000000e+000
333, 4.800000e+001, 2.000000e+000, 0.000000e+000
334, 4.400000e+001, 1.800000e+001, 0.000000e+000
335, 4.600000e+001, 1.600000e+001, 0.000000e+000
336, 4.400000e+001, 1.400000e+001, 0.000000e+000
337, 4.600000e+001, 1.200000e+001, 0.000000e+000
338, 4.400000e+001, 1.000000e+001, 0.000000e+000
339, 4.600000e+001, 8.000000e+000, 0.000000e+000
340, 4.400000e+001, 6.000000e+000, 0.000000e+000
341, 4.600000e+001, 4.000000e+000, 0.000000e+000
342, 4.400000e+001, 2.000000e+000, 0.000000e+000
343, 4.000000e+001, 1.800000e+001, 0.000000e+000
344, 4.200000e+001, 1.600000e+001, 0.000000e+000
345, 4.000000e+001, 1.400000e+001, 0.000000e+000
346, 4.200000e+001, 1.200000e+001, 0.000000e+000
347, 4.000000e+001, 1.000000e+001, 0.000000e+000
348, 4.200000e+001, 8.000000e+000, 0.000000e+000
349, 4.000000e+001, 6.000000e+000, 0.000000e+000
350, 4.200000e+001, 4.000000e+000, 0.000000e+000
351, 4.000000e+001, 2.000000e+000, 0.000000e+000
352, 3.600000e+001, 1.800000e+001, 0.000000e+000
353, 3.800000e+001, 1.600000e+001, 0.000000e+000
354, 3.600000e+001, 1.400000e+001, 0.000000e+000
355, 3.800000e+001, 1.200000e+001, 0.000000e+000
356, 3.600000e+001, 1.000000e+001, 0.000000e+000
357, 3.800000e+001, 8.000000e+000, 0.000000e+000
358, 3.600000e+001, 6.000000e+000, 0.000000e+000
359, 3.800000e+001, 4.000000e+000, 0.000000e+000
360, 3.600000e+001, 2.000000e+000, 0.000000e+000
361, 3.200000e+001, 1.800000e+001, 0.000000e+000
362, 3.400000e+001, 1.600000e+001, 0.000000e+000
363, 3.200000e+001, 1.400000e+001, 0.000000e+000
364, 3.400000e+001, 1.200000e+001, 0.000000e+000
365, 3.200000e+001, 1.000000e+001, 0.000000e+000
366, 3.400000e+001, 8.000000e+000, 0.000000e+000
367, 3.200000e+001, 6.000000e+000, 0.000000e+000
368, 3.400000e+001, 4.000000e+000, 0.000000e+000
369, 3.200000e+001, 2.000000e+000, 0.000000e+000
370, 2.800000e+001, 1.800000e+001, 0.000000e+000
371, 3.000000e+001, 1.600000e+001, 0.000000e+000
372, 2.800000e+001, 1.400000e+001, 0.000000e+000
373, 3.000000e+001, 1.200000e+001, 0.000000e+000
374, 2.800000e+001, 1.000000e+001, 0.000000e+000
375, 3.000000e+001, 8.000000e+000, 0.000000e+000
376, 2.800000e+001, 6.000000e+000, 0.000000e+000
377, 3.000000e+001, 4.000000e+000, 0.000000e+000
378, 2.800000e+001, 2.000000e+000, 0.000000e+000
379, 2.400000e+001, 1.800000e+001, 0.000000e+000
380, 2.600000e+001, 1.600000e+001, 0.000000e+000
381, 2.400000e+001, 1.400000e+001, 0.000000e+000
382, 2.600000e+001, 1.200000e+001, 0.000000e+000
383, 2.400000e+001, 1.000000e+001, 0.000000e+000
384, 2.600000e+001, 8.000000e+000, 0.000000e+000
385, 2.400000e+001, 6.000000e+000, 0.000000e+000
386, 2.600000e+001, 4.000000e+000, 0.000000e+000
387, 2.400000e+001, 2.000000e+000, 0.000000e+000
388, 2.000000e+001, 1.800000e+001, 0.000000e+000
389, 2.200000e+001, 1.600000e+001, 0.000000e+000
390, 2.000000e+001, 1.400000e+001, 0.000000e+000
391, 2.200000e+001, 1.200000e+001, 0.000000e+000
392, 2.000000e+001, 1.000000e+001, 0.000000e+000
393, 2.200000e+001, 8.000000e+000, 0.000000e+000
394, 2.000000e+001, 6.000000e+000, 0.000000e+000
395, 2.200000e+001, 4.000000e+000, 0.000000e+000
396, 2.000000e+001, 2.000000e+000, 0.000000e+000
397, 1.600000e+001, 1.800000e+001, 0.000000e+000
398, 1.800000e+001, 1.600000e+001, 0.000000e+000
399, 1.600000e+001, 1.400000e+001, 0.000000e+000
400, 1.800000e+001, 1.200000e+001, 0.000000e+000
401, 1.600000e+001, 1.000000e+001, 0.000000e+000
402, 1.800000e+001, 8.000000e+000, 0.000000e+000
403, 1.600000e+001, 6.000000e+000, 0.000000e+000
404, 1.800000e+001, 4.000000e+000, 0.000000e+000
405, 1.600000e+001, 2.000000e+000, 0.000000e+000
406, 1.200000e+001, 1.800000e+001, 0.000000e+000
407, 1.400000e+001, 1.600000e+001, 0.000000e+000
408, 1.200000e+001, 1.400000e+001, 0.000000e+000
409, 1.400000e+001, 1.200000e+001, 0.000000e+000
410, 1.200000e+001, 1.000000e+001, 0.000000e+000
411, 1.400000e+001, 8.000000e+000, 0.000000e+000
412, 1.200000e+001, 6.000000e+000, 0.000000e+000
413, 1.400000e+001, 4.000000e+000, 0.000000e+000
414, 1.200000e+001, 2.000000e+000, 0.000000e+000
415, 8.000000e+000, 1.800000e+001, 0.000000e+000
416, 1.000000e+001, 1.600000e+001, 0.000000e+000
417, 8.000000e+000, 1.400000e+001, 0.000000e+000
418, 1.000000e+001, 1.200000e+001, 0.000000e+000
419, 8.000000e+000, 1.000000e+001, 0.000000e+000
420, 1.000000e+001, 8.000000e+000, 0.000000e+000
421, 8.000000e+000, 6.000000e+000, 0.000000e+000
422, 1.000000e+001, 4.000000e+000, 0.000000e+000
423, 8.000000e+000, 2.000000e+000, 0.000000e+000
424, 4.000000e+000, 1.800000e+001, 0.000000e+000
425, 6.000000e+000, 1.600000e+001, 0.000000e+000
426, 4.000000e+000, 1.400000e+001, 0.000000e+000
427, 6.000000e+000, 1.200000e+001, 0.000000e+000
428, 4.000000e+000, 1.000000e+001, 0.000000e+000
429, 6.000000e+000, 8.000000e+000, 0.000000e+000
430, 4.000000e+000, 6.000000e+000, 0.000000e+000
431, 6.000000e+000, 4.000000e+000, 0.000000e+000
432, 4.000000e+000, 2.000000e+000, 0.000000e+000
433, 2.000000e+000, 1.600000e+001, 0.000000e+000
434, 2.000000e+000, 1.200000e+001, 0.000000e+000
435, 2.000000e+000, 8.000000e+000, 0.000000e+000
436, 2.000000e+000, 4.000000e+000, 0.000000e+000
*nset, nset=Group_Left
2, 29, 30, 31, 32, 182, 183, 
184, 185, 186, 3, 
*nset, nset=Group_Right
1, 4, 57, 58, 59, 60, 212, 
213, 214, 215, 216, 
*element, elset=Eall,type=S8R
61, 1, 60, 61, 5, 216, 218, 217, 157, 
62, 60, 59, 62, 61, 215, 220, 219, 218, 
63, 59, 58, 63, 62, 214, 222, 221, 220, 
64, 58, 57, 64, 63, 213, 224, 223, 222, 
65, 57, 4, 56, 64, 212, 211, 225, 224, 
66, 5, 61, 65, 6, 217, 227, 226, 158, 
67, 61, 62, 66, 65, 219, 229, 228, 227, 
68, 62, 63, 67, 66, 221, 231, 230, 229, 
69, 63, 64, 68, 67, 223, 233, 232, 231, 
70, 64, 56, 55, 68, 225, 210, 234, 233, 
71, 6, 65, 69, 7, 226, 236, 235, 159, 
72, 65, 66, 70, 69, 228, 238, 237, 236, 
73, 66, 67, 71, 70, 230, 240, 239, 238, 
74, 67, 68, 72, 71, 232, 242, 241, 240, 
75, 68, 55, 54, 72, 234, 209, 243, 242, 
76, 7, 69, 73, 8, 235, 245, 244, 160, 
77, 69, 70, 74, 73, 237, 247, 246, 245, 
78, 70, 71, 75, 74, 239, 249, 248, 247, 
79, 71, 72, 76, 75, 241, 251, 250, 249, 
80, 72, 54, 53, 76, 243, 208, 252, 251, 
81, 8, 73, 77, 9, 244, 254, 253, 161, 
82, 73, 74, 78, 77, 246, 256, 255, 254, 
83, 74, 75, 79, 78, 248, 258, 257, 256, 
84, 75, 76, 80, 79, 250, 260, 259, 258, 
85, 76, 53, 52, 80, 252, 207, 261, 260, 
86, 9, 77, 81, 10, 253, 263, 262, 162, 
87, 77, 78, 82, 81, 255, 265, 264, 263, 
88, 78, 79, 83, 82, 257, 267, 266, 265, 
89, 79, 80, 84, 83, 259, 269, 268, 267, 
90, 80, 52, 51, 84, 261, 206, 270, 269, 
91, 10, 81, 85, 11, 262, 272, 271, 163, 
92, 81, 82, 86, 85, 264, 274, 273, 272, 
93, 82, 83, 87, 86, 266, 276, 275, 274, 
94, 83, 84, 88, 87, 268, 278, 277, 276, 
